| OTHER COMMUNITY, SOCIAL & PERSONAL SERVICES ACTIVITIES 1999 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
 
OCCUPATION TITLE |
 
AVERAGE HOURS |
 
MEN |
 
MEN |
 
WOMEN |
 
WOMEN |
 
MEN |
 
MEN |
 
WOMEN |
 
WOMEN |
|   |   |   |   |   |   |   |   |   |   |
| Hairdressers, barbers beauticians and related workers | 45.11 | 191.67 | 325.00 | 120.00 | 159.50 | 4.25 | 7.20 | 2.66 | 3.54 |
|   |   |   |   |   |   |   |   |   |   |
| Undertakers and embalmers | 40.00 | 206.00 | - | - | - | 5.15 | - | - | - |
|   |   |   |   |   |   |   |   |   | |
| Shop salespersons and demonstrators | 48.00 | - | - | 150.00 | 150.00 | - | - | 3.13 | 3.13 |
|   |   |   |   |   |   |   |   |   |   |
| Carpenters and joiners | 40.00 | 238.00 | - | - | - | 5.95 | - | - | - |
|   |   |   |   |   |   |   |   |   |   |
| Electrical mechanics and fitters | 40.00 | 202.00 | - | - | - | 5.05 | - | - | - |
|   |   |   |   |   |   |   |   |   |   |
| Doorkeepers, watchpersons and related workers | 40.00 | 140.00 | - | - | - | 3.50 | - | - | - |
|   |   |   |   |   |   |   |   |   |   |
| Doorkeepers, watchpersons and related workers |
40.00 | 140.00 | - | - | - | 3.50 | - | - | - |
BACK TO MAIN WAGES STATISTICS PAGE