mmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmm  mmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmmm0nnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnnn
     
Banana Price Structure    
Jan - Dec    
1995 - 1999    
     
Period Average Stg Value in EC (Exchange Rate) Average Company Price EC cents per lb Avg. Maximum Growers Price EC cents per lb    
  1995 1996 1997 1998 1999 1995 1996 1997 1998 1999 1995 1996 1997 1998 1999    
January 4.23 4.11 4.5 4.43 4.45 48.57 38.75 32.02 48.44 69.61 35 32 33 35 61    
February 4.24 4.14 4.37 4.43 4.37 72.52 58.32 49.02 61.1 66.2 35 33.5 33 35 63.62    
March 4.27 4.13 4.36 4.48 4.37 75.22 76.99 65.44 61.01 70.26 42 33.5 33 35 64.1    
1st Quarter Avg. 4.25 4.13 4.41 4.45 4.39 65.4 58 48.8 56.9 68.7 37.3 33 33 35 62.9    
April 4.34 4.1 4.4 4.51 4.38 85.87 67.08 71.18 64.59 76 42 35 42 48 63.75    
May 4.29 4.09 4.39 4.43 4.34 69.63 64.39 61.6 60.73 74.92 42 36.5 42 48 64.5    
June 4.32 4.17 4.43 4.45 4.28 49.47 66.4 52.84 47.38 54.65 42 36.5 42 48 64.5    
2nd Quarter Avg. 4.31 4.12 4.41 4.46 4.33 68.3 66 61.9 57.6 68.5 42 36 42 48 64.3    
July 4.31 4.19 4.54 4.44 4.31 50.59 42.63 50.49 43.72 45.86 38 36.5 38.5 48 56    
August 4.24 4.18 4.34 4.42 4.33 41.65 45.16 55.28 41.5 41.06 33.5 36.5 38.5 48 46.5    
September 4.22 4.21 4.34 4.57 4.43 52.24 53.75 53.29 71.53 52.51 33.5 33 38.5 48 53.85    
3rd Quarter Avg. 4.26 4.2 4.41 4.48 4.36 48.2 47.2 53.2 52.3 46.5 35 35.3 38.5 48 52.1    
October 4.28 4.28 4.38 4.58 4.45 58.79 45.09 61.19 84.27 62.25 32 33 38.5 48 57.09    
November 4.25 4.48 4.56 4.48 4.35 42.93 46.26 57.89 70.99 59.81 32 33 38.5 48 n/a    
December 4.15 4.5 4.5 4.51 4.38 40.25 33.24 51.54 40.67 51.86 32 30.6 41 51 n/a    
4th Quarter Avg. 4.22 4.42 4.5 4.52 4.39 47.3 41.5 56.9 65.3 58 32 32.2 39.3 49 57.1    
Yearly Average 4.26 4.22 4.43 4.48 4.37 57.3 53.2 55.2 58 60.4 36.6 34.1 38.2 45 59.5    
     
Last Up-Date 3/14/00    
By: Curtis Mathurin    
     
Source: Windward Islands Banana Development and Exporting Company    
     
     
     
     
     
     
     
Banana Price Structure    
Jan - Dec    
2000 - 2004    
     
Period Average Stg Value in EC (Exchange Rate) Average Company Price EC cents per lb Avg. Maximum Growers Price EC cents per lb    
  2000 2001 2002 2003 2004 2000 2001 2002 2003 2004 2000 2001 2002 2003 2004    
January                                  
February                                  
March                                  
1st Quarter Avg.                                  
April                                  
May                                  
June                                  
2nd Quarter Avg.                                  
July                                  
August                                  
September                                  
3rd Quarter Avg.                                  
October                                  
November                                  
December                                  
4th Quarter Avg.                                  
Yearly Average                                  
     
     
     
Last Up-Date 3/14/00    
By: Curtis Mathurin    
     
Source: Windward Islands Banana Development and Exporting Company    
     
 
   
     
BACK TO MAIN AGRICULTURE PAGE