Quarterly Production Data for Forestry and Logging
   
PERIOD POLES, POST, PICKETS & BAMBOO TIMBER & TEAK
- Quantity (number) Value Quantity (cu. ft.) Value
1st Quarter 1997 148 1,573 ... 3,680
2nd Quarter 1997 998 7,887 ... 2,936
3rd Quarter 1997 259 2,474 ... 3,805
4th Quarter 1997 207 2,620 ... 1,255
January-April 1998 ... ...  444 1,587
May-August 1998 638 6,179 182 662
September-December 1998 120 965 436 1,841
1st Quarter 1999 16 594 1,659 7,281
2nd Quarter 1999 156 2,036 580 2,206
3rd Quarter 1999 ...  ...  44 741
4th Quarter 1999 ...  ...  ...  ... 
1st Quarter 2000 208 3,054 971 3,746
2nd Quarter 2000 381 1,891 539 1,713
3rd Quarter 2000 90 1,233 706 2,740
4th Quarter 2000 315 4,158 ...  ... 
1st Quarter 2001 150 1,800 783 2,992
 
Last Up-date 07/06/01  
 
By: Curtis Mathurin  
 
N.B.  →  ... No Sales were recorded  
 
Source:Ministry of Agriculture, Lands, Fisheries and Forestry
   
 
 
 
BACK TO MAIN AGRICULTURE PAGE