AGRICULTURE SUMMARY TABLE
- Banana Exports (Tonnes) Banana Revenue (EC$ Million) Production of Non-Traditional Crops (EC$) Exports of Selected Non-Traditional Crops (EC$) Estimated Total Fish Landings (Tonnes) Cocoa Production (Lbs.)
1993 123,264 92.78 21,299,200 5,735,364 1,114 119,284
1994 90,119 74.42 23,512,257 7,356,164 883 114,026
1995 105,453 89.4 20,861,753 3,315,305 983 62,612
1996 105,051 80.92 21,475,897 2,502,137 1,316 65,670
1997 71,397 51.13 21,413,540 2,218,920 1,312 66,866
1998 73,039 80.66 24,271,473 2,521,317 1,462 50,579
1999 65,231 82.13 21,786,115 2,255,021 1,718 47,805
2000 70,281 80.12 26,094,623 2,536,322 1,757 46,107
2001 34,205 43.17 27,097,891 3,685,423 1,967 31,072
2002 48,160 58.73 17,118,446 1,443,045 1608 ­
2003 33,972 43.57     1,388 18,365
2004 42,326 53.84     1,426 18,223
2005 30,007 41.34     1,296 18,345
2006            
Last updated on November 16, 2006 by Olympia Joseph
BACK TO MAIN AGRICULTURE PAGE