EXPORTS OF SELECTED NON-TRADITIONAL CROPS
2001 - 2004
- Quantity (in Kilograms) Value (EC$)
Crops 2001 2002 2003 2004 2005 2001 2002 2003 2004 2005
Pumpkins 3,420 2,263 451 87 303 13,436 7,268 2,217 358 520
Dasheens 11,525 8,166 10,154 21,625 37,917 27,713 19,457 19,615 49,944 50,673
Sweet Potatoes 915 6,564 551 196 520 2,418 16,565 968 680 1,125
Yams 4,162 3,422 2,460 907 1,927 12,286 11,086 7,492 2,725 2,509
Sweet Oranges 4,816 5,588 6,012 1,390 3,151 7,013 6,011 7,685 2,039 4,178
Plantains 96,454 133,910 127,229 124,752 107,468 157,479 160,013 96,593 169,935 130,665
Grapefruit 10,165 25,268 13,709 16,741 6,258 11,207 31,611 12,724 11,332 7,131
Mangoes 300,697 196,759 176,039 137,717 82,919 537,270 390,395 218,588 247,597 97,643
Avocadoes 39,944 66,900 24,586 25,473 30,661 104,377 124,317 29,437 56,642 46,862
Cocoa Beans 17 0 8,330 8,266 8,321 118 0 41,067 29,587 15,585
Ginger 5,918 1,491 299 1,168 534 47,574 4,599 714 9,086 4,472
Breadfruit 452,364 727,872 188,676 399,313 388,084 1,071,660 994,316 253,250 703,539 570,395
Hot Peppers (Dried Peppers) 379,770 292,968 154,256 143,256 137,574 1,667,530 1,345,810 718,140 680,551 270,621
Coconuts 18,217 0 0 168 0 25,342 0 0 96 0
TOTAL 1,328,384 1,471,171 724,243 880,891 805,637 3,685,423 3,111,448 1,408,490 1,964,111 1,202,379
Last updated by Olympia Joseph on November 16, 2006
BACK TO MAIN AGRICULTURE PAGE