EXPORTS OF SELECTED NON-TRADITIONAL CROPS
1996 - 2000
- Quantity (in Kilograms) Value (EC$)
Crops 1996 1997 1998 1999 2000 1996 1997 1998 1999 2000
Pumpkins 988 4,892 657 582 632 1,701 6,876 1,809 1,604 2,573
Dasheens 573 5,267 6,149 20,261 7,617 2,963 18,983 21,003 59,639 20,783
Sweet Potatoes 13,605 9,671 1,603 1,928 2,307 13,605 17,966 4,330 4,919 6,647
Yams 1,430 937 713 1,044 2,639 8,926 4,078 3,032 3,110 11,226
Sweet Oranges 1,280 486 96 338 2,843 3,103 1,355 225 778 4,595
Plantains 152,920 71,029 192,431 95,975 118,111 243,086 101,370 287,356 162,517 219,333
Grapefruit 790 1,259 1,482 863 1,847 1,442 1,856 1,921 1,795 2,975
Mangoes 262,717 456,740 254,801 351,047 189,875 388,443 557,014 288,956 437,563 276,329
Avocadoes 128,345 26,773 32,776 50,879 35,474 302,538 62,443 77,924 119,353 96,922
Cocoa Beans - - - - - - - - - -
Ginger - 112 93 474 291 - 1,109 1,533 1,905 3,323
Breadfruit 694,297 553,444 689,483 604,275 531,859 864,381 766,571 853,096 783,052 1,203,640
Hot Peppers (Dried Peppers) 141,009 141,094 224,481 142,153 151,465 668,119 669,000 1,012,561 661,990 665,433
Coconuts  2,902 5,200 10,680 9,998 12,632 3,830 10,299 16,634 16,796 22,543
TOTAL 1,400,856 1,276,904 1,415,445 1,279,817 1,057,592 2,502,137 2,218,920 2,570,380 2,255,021 2,536,322
BACK TO MAIN AGRICULTURE PAGE