MILK PRODUCTION
1990 - 2003
  SALES (in EC$)
PERIOD 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003
January 43,527 51,997 66,493 60,864 70,085 64,610 72,081 82,368 86,123 81,023 77,822 43,971 22,065 16,091
February 41,854 58,139 62,450 56,906 72,694 55,524 70,040 80,731 75,651 66,734 51,546 31,387 21,815 10,816
March 41,386 89,224 59,598 68,023 79,924 65,277 79,423 79,458 82,888 87,982 43,403 29,611 28,932 10,543
April 46,285 90,695 59,809 66,637 61,058 55,419 81,397 83,724 94,769 75,048 58,439 35,399 15,752 6,273
May 50,333 93,469 61,083 62,238 44,839 60,748 86,539 77,056 94,266 75,038 88,502 28,128 23,570 9,909
June 45,286 78,787 53,857 59,479 45,912 66,130 70,380 72,420 67,783 71,216 81,430 22,287 11,700 9,153
July 41,990 64,132 47,406 55,414 47,290 61,741 75,040 77,864 65,591 63,633 70,432 29,540 23,100 7,391
August 41,990 53,965 39,584 46,436 52,102 61,249 74,482 67,649 39,014 64,333 65,901 44,791 19,159 10,140
September 40,478 44,259 36,097 37,289 39,830 58,143 53,794 57,433 52,915 62,767 55,955 36,850 13,314 9,961
October 45,276 43,943 42,501 42,162 45,165 55,054 63,658 56,305 55,267 63,801 45,017 34,824 14,660 7,586
November 41,371 51,578 56,829 53,490 52,596 58,307 75,698 67,697 52,768 63,062 50,795 31,839 12,811 4,449
December 49,002 63,856 66,577 65,257 61,177 58,922 77,717 83,287 69,344 65,907 41,718 30,158 14,803 4,768
Grand Total 528,778 784,044 652,286 674,196 672,674 721,124 880,249 885,992 836,379 840,544 730,960 398,785 221,685 107,080
Last Up-date 05/02/04
By: Curtis Mathurin 
N.B.  Production figures based on production of milk and its’ by-products from the Livestock Development Project (Beausejour).
There is no data on Milk Production after 2003. 
BACK TO MAIN AGRICULTURE PAGE