PRODUCTION OF NON-TRADITIONAL CROPS
2000 - 2004
Crops 2000 2001 2002 2003 2004
Coconut 61,522 116,255 76,085 70,196  
Copra 2,373,941 2,655,000 850,000 1,712,500  
Cocoa 102,460 84,444 69,335 45,352  
Sweet Potato 2,069,438 1,246,762 616,600 1,021,419  
Yams 1,965,899 2,760,304 903,548 1,966,497  
Tannia 790,678 367,720 219,317 229,553  
Tomato 1,671,180 1,810,005 924,936 1,590,724  
Cabbage 790,018 1,079,093 447,457 883,266  
Cucumber 771,926 1,244,873 530,696 1,043,087  
Carrot 79,150 61,945 7,127 38,444  
Sweet Pepper 336,026 548,287 347,097 698,954  
Okra 264,434 281,027 222,639 278,226  
Melon 435,692 448,406 259,161 646,852  
Pumpkin 859,058 783,557 418,704 879,830  
Ginger 40,192 23,827 19,527 35,038  
Lime 447,065 809,836 373,212 718,303  
Sweet Orange 1,334,197 1,245,715 694,894 1,059,566  
Grapefruit 1,293,465 1,755,010 956,754 1,387,009  
Avocado 568,803 576,040 838,048 699,544  
Dasheen 1,957,625 1,229,169 580,275 958,713  
Plantain 1,736,994 983,655 675,848 806,931  
Lettuce 639,822 542,050 367,937 621,910  
Breadfruit 2,040,851 1,360,191 2,626,650 1,910,832  
Sour Sop 126,985 201,012 85,439 119,408  
Hot Pepper 832,451 1,753,261 1,793,325 1,074,611  
Mango 2,007,077 2,995,996 2,065,246 1,113,596  
Pineapple 297,653 134,445 148,583 257,214  
Total 26,094,623 27,097,891 17,118,446 21,867,575  
BACK TO MAIN AGRICULTURE PAGE