| AGRICULTURE 1999 | |||||
|---|---|---|---|---|---|
| OCCUPATION TITLE BY ISCO |
AVERAGE NORMAL  PER MONTH (1999) | MEN'S AVERAGE NORMAL GROSS EARNINGS PER MONTH (1999) | WOMEN'S AVERAGE NORMAL GROSS EARNINGS PER MONTH (1999) |
MEN'S AVERAGE EARNINGS RATE PER HOUR (1999) |
WOMEN'S AVERAGE EARNINGS RATE PER HOUR (1999) |
|   |   |   |   |   |   |
| Other department managers not elsewhere classified | 180.00 | 2500.00 | - | 13.89 | - |
|   |   |   |   |   |   |
| General managers in agriculture, hunting, forestry and fishing | 200.00 | 3596.00 | - | 17.98 | - |
|   |   |   |   |   |   |
| Secretaries | 160.00 | - | 1600.00 | - | 10.00 |
|   |   |   |   |   |   |
| Building caretakers | 160.00 | - | 800.00 | - | 5.00 |
|   |   |   |   |   |   |
| Construction and maintenance laborers: roads, dams, and similar | 160.00 | 955.00 | - | 5.97 | - |
BACK TO MAIN WAGES STATISTICS PAGE