AGRICULTURE
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
 
OCCUPATION TITLE BY ISCO |
 
AVERAGE HOURS OF WORK PER WEEK |
 
MEN AVERAGE MINIMUM WEEKLY WAGE 1999 |
 
MEN AVERAGE MAXIMUM WEEKLY WAGE 1999 |
 
WOMEN AVERAGE MINIMUM WEEKLY WAGE 1999 |
 
WOMEN AVERAGE MAXIMUM WEEKLY WAGE 1999 |
 
MEN AVERAGE MINIMUM HOURLY WAGE RATE |
 
MEN AVERAGE MAXIMUM HOURLY WAGE RATE |
 
WOMEN AVERAGE MINIMUM HOURLY WAGE RATE |
 
WOMEN AVERAGE MAXIMUM HOURLY WAGE RATE |
|   |   |   |   |   |   |   |   |   |   |
| Safety, health and quality inspectors | 25.00 | - | 150.00 | - | - | - | 6.00 | - | - |
|   |   |   |   |   |   |   |   |   |   |
| Agronomy and forestry technicians | 40.00 | 200.00 | - | 200.00 | - | 5.00 | - | 5.00 | - |
|   |   |   |   |   |   |   |   |   |   |
| Secretaries | 40.00 | 250.00 | - | - | 312.50 | 6.25 | - | - | 7.81 |
|   |   |   |   |   |   |   |   |   |   |
| Stock clerks | 40.00 | - | - | 75.00 | 125.00 | - | - | 1.88 | 3.13 |
|   |   |   |   |   |   |   |   |   |   |
| Other office clerks | 40.00 | - | - | - | 180.00 | - | - | - | 4.50 |
|   |   |   |   |   |   |   |   |   |   |
| Protective services workers not elsewhere classified | 64.00 | 203.50 | 217.33 | - | - | 3.18 | 3.40 | - | - |
|   |   |   |   |   |   |   |   |   |   |
| Field crop and vegetable growers | 23.29 | 175.00 | 183.33 | 112.50 | 152.50 | 7.51 | 7.87 | 4.83 | 6.55 |
|   |   |   |   |   |   |   |   |   |   |
| Gardeners, horticultural and nursery growers | 40.00 | 125.00 | 259.00 | 250.00 | 300.00 | 3.13 | 6.48 | 6.25 | 7.50 |
|   |   |   |   |   |   |   |   |   |   |
| Dairy and livestock producers | 19.00 | 170.00 | 305.00 | 120.00 | 160.00 | 8.95 | 16.05 | 6.32 | 8.42 |
|   |   |   |   |   |   |   |   |   |   |
| Motor vehicle mechanics and fitters | 40.00 | 800.00 | - | - | - | 20.00 | - | - | - |
|   |   |   |   |   |   |   |   |   |   |
| Car, taxi and van drivers | 37.50 | 250.00 | 258.33 | - | - | 6.67 | 6.89 | - | - |
|   |   |   |   |   |   |   |   |   |   |
| Motorized farm and forestry plant operators | 40.00 | 400.00 | - | - | - | 10.00 | - | - | - |
|   |   |   |   |   |   |   |   |   |   |
| Crane, hoist and related plant operators | 40.00 | - | 325.00 | - | - | - | 8.13 | - | - |
|   |   |   |   |   |   |   |   |   |   |
| Domestic helpers and cleaners | 40.00 | 150.00 | 150.00 | 142.00 | 221.00 | 3.75 | 3.75 | 3.55 | 5.53 |
|   |   |   |   |   |   |   |   |   |   |
| Farm-hands and labourers | 25.84 | 124.55 | 158.65 | 86.93 | 105.02 | 4.82 | 6.14 | 3.36 | 4.06 |
|   |   |   |   |   |   |   |   |   |   |
| Construction and maintenance labourers: roads, dams and similar | 40.00 | 225.00 | - | - | - | 5.63 | - | - | - |
BACK TO MAIN WAGES STATISTICS PAGE