Table 161 : Changes in Student/Teacher Ratios at Sir Arthur Lewis Community
                      College, 1997/98 to 2006/07
Year Total Number of  Student/Teacher
  Enrolment Teachers (full time) Ratio
1997/98 1337 176 8
1998/99 1362 151 9
1999/00 1458 133 11
2000/01 1403 127 11
2001/02 1395 121 12
2002/03 1569 129 12
2003/04 1590 122 13
2004/05 1609 119 14
2005/06 1661 123 14
2006/07 1689 114 15
Note : This Table does not include data from the Department of Continuing Education.
Table 162 : Government Allocations and Expenditure per Student at
6/075/06
  Total Enrolment Total Government Unit Expenditure
Year Allocations in Million EC$ Allocation per Student EC$
1994/95 1176 10.6 9014
1995/96 1175 10.6 9021
1996/97 1272 11.5 9041
1997/98 1337 13.5 10097
1998/99 1362 14.3 10499
1999/00 1458 13.8 9465
2000/01 1403 12.5 8909
2001/02 1395 13.7 9854
2002/03 1569 12.9 8197
2003/04 1590 12.5 7862
2004/05 1609 12.1 7520
2005/06 1661 12.5 7526
2006/07 1689 13.6 8052
Source : Government Expenditure allocations, from annual budgets of the Government
Note:  Total Enrolment - (does not include data from the department of continuing education)
Note :  Total Enrolment, (does not include department of continuing education
Source : Government Expenditure allocations, from annual budgets of the Government
Last updated on January 14, 2008 by Olympia Joseph