Table 200 : Allocation Pattern of Current Educational Expenditure by Levels
                       of Education and Programs, 1994/95 to 2007/08
Levels of Education/  
Programs 1994/95 1995/96 1996/97 1997/98 1998/99 1999/00 2000/01 2001/02 2002/03 2003/04 2004/05 2005/06 2006/07 2007/08
Primary      35.10   37.80 37.33   38.23 37.77 42.13 43.32 45.96 45.28 44.40 46.20 46.12 49.59 47.16
Secondary      19.62   20.59 24.47   25.96 25.21 28.53 28.41 30.44 32.29 32.13 34.29 35.81 39.25 44.97
Tertiary      10.58   10.59 11.53   13.54 14.31 13.81 13.15 13.75 12.86 12.65 12.50 14.09 13.56 13.56
Education Services       6.59     8.81 8.40     8.63 6.60 5.52 5.14 4.73 5.59 6.18 6.31 6.74 8.74 8.99
Agency Administration       2.76     2.77 3.04     3.00 7.52 4.51 3.86 3.53 3.65 3.60 3.71 4.34 4.33 4.11
Human Resource Development         3.90 3.73 2.21 3.14 4.68 3.55 3.67 3.51    
Youth and Sports         0.53 1.19 1.44 4.19 2.80 1.15 2.65 2.72    
Youth Services         0.84 0.99 0.79 0.72 0.66 1.44 1.82 0.70    
Special Education       0.91     0.91 0.91     1.13 1.26 1.31 1.45 1.35 1.49 1.52 1.65 1.64 1.79 2.04
Library Services       1.78     1.61 1.75     1.97 1.00 1.13 1.16 1.17 1.20 1.34 1.33 1.40 1.47 1.54
National Enrichment and Learning Programme (NELP)         0.30 0.65 0.63 0.58 0.86 0.85 0.80 0.66 0.65 0.7
Early Childhood Education       0.14 0.25     0.38 0.24 0.39 0.36 0.27 0.36 0.45 0.45 0.53 1.91 2.04
UNESCO       0.09     0.05 0.09     0.10 0.16 0.18 0.15 0.13 0.15 0.18 0.16 0.24 0.28 0.27
School Feeding       0.60     0.55 0.57     0.88 0.60 0.63 0.6 *   * * * * * *
Labour       0.80     0.70 0.77     0.87                    
Cultural Development                         2.57 1.87
Total 78.99 84.52 89.09 94.70 100.24 104.7 102.67 109.96 111.87 109.44 115.54 118.50 124.14 127.25
Sources : Ministry of Education, Annual Budgets * Included in the Primary Budget
Table 201: Percentage Distribution of Current Educational Expenditure  by
                      Levels of Education and Programs, 1994/95 to 2007/08
Levels of Education/  
Programs 1994/95 1995/96 1996/97 1997/98 1998/99 1999/00 2000/01 2001/02 2002/03 2003/04 2004/05 2005/06 2006/07 2007/08
Primary      44.40 44.72 41.90 40.37 37.7 40.2 42.2 41.79 40.48 40.57 39.99 38.92 39.95 37.06
Secondary      24.80 24.36 27.47 27.41 25.1 27.2 27.7 27.68 28.86 29.36 29.67 30.22 31.62 35.34
Tertiary      13.40 12.53 12.94 14.30 14.3 13.2 12.8 12.50 11.50 11.56 10.82 11.89 10.92 10.66
Education Services       8.30 10.43 9.42 9.12 6.6 5.3 5.0 4.30 4.99 5.65 5.46 5.69 7.04 7.06
Human Resource Development         3.9 3.6 2.2 2.85 4.18 3.29 3.21 2.96    
Agency Administration       3.50 3.28 3.41 3.17 7.5 4.3 3.8 3.21 3.26 3.24 3.17 3.66 3.49 3.23
Special Education       1.10 1.07 1.02 1.20 1.3 1.3 1.4 1.23 1.33 1.05 2.29 1.38 1.44 1.60
Youth and Sports         0.5 1.1 1.4 3.81 2.50 1.32 1.58 2.30    
Library Services   1.90 1.96 2.08 1.0 1.1 1.1 1.07 1.08 1.39 1.43 1.18 1.18 1.21
NELP         0.3 0.6 0.6 0.53 0.77 1.22 1.15 0.56 0.52 0.55
Youth Services         0.8 0.9 0.8 0.66 0.59 0.77 0.69 0.59    
Early Childhood Education       0.20 0.17 0.28 0.40 0.2 0.4 0.4 0.25 0.32 0.41 0.39 0.45 1.54 1.60
UNESCO       0.10 0.06 0.10 0.11 0.2 0.2 0.1 0.12 0.14 0.16 0.14 0.20 0.23 0.21
School Feeding       0.80 0.65 0.64 0.93 0.6 0.6 0.6              
Labour       1.00 0.82 0.87 0.92                 2.07 1.48
Total 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Source : Table 199
Source: Ministry of Education and Culture
Last updated on January 14, 2008 by Olympia Joseph