Table 202 : Allocation to Education Sector in Relation to Current and  Capital Budgetary Expenditures, 
 2005/06 and 2006/07
Expenditure in Millions EC$, 2005/06 Expenditure in Millions EC$, 2006/07
Sectors Recurrent Capital Total % Recurrent Capital Total %
      (Revised)     Distribution       Distribution
Finance, Int. Financial Services and Economic Affairs     230.0 77.6 307.6 32.70 305.0 111.3 416.3 37.12
Education, Human Resource Development, Youth & Sports   118.5 45.2 163.7 17.40 125.9 42.3 168.2 15.00
Communications, Works, Transport and Public Utilities     28.8 60.8 89.6 9.53 29.5 106.9 136.4 12.16
Health, Human Services and Family Affairs      60.9 26.7 87.6 9.31 64.3 46.2 110.5 9.85
Home Affairs and Internal Security     56.3 4.7 61.0 6.49 61.9 4.8 66.7 5.95
Physical Development, Environment and Housing     12.7 32.7 45.5 4.84 13.8 30.6 44.4 3.96
Agriculture, Forestry and Fisheries     14.1 20.3 34.4 3.65 16.1 18.1 34.2 3.05
Prime Minister's Office     8.3 23.8 32.1 3.42 8.4 15.2 23.6 2.10
Social Transformation, Culture and Local Government     17.0 11.7 28.7 3.05 14.6 13.0 27.6 2.46
Tourism      1.6 23.9 25.4 2.70 1.6 26.9 28.4 2.53
Labour Relations, Public Service and Co-operatives 18.7 1.8 20.4 2.17 17.4 1.4 18.8 1.68
External Affairs, International Trade and Civil Aviation     16.6 0.1 16.6 1.77 17.8 0.0 17.8 1.59
Ministry of Justice     9.1 2.4 11.5 1.22 10.7 3.8 14.5 1.29
Others     5.5 3.3 8.8 0.93 6.0 0.2 6.2 0.55
Commerce,Investment and Consumer Affairs     3.6 0.8 4.3 0.46 3.9 0.7 4.6 0.41
Attorney General's Chambers and Justice     3.3 0.0 3.3 0.35 3.3 0.0 3.3 0.29
Total     604.9 335.7 940.6 100.0 700.0 421.4 1121.4 100.0
Source : Ministry of Finance and Planning, Government of St.Lucia Estimates 2005-2006, 2006-2007
Table 203 : Projections of Public Expenditure by Levels of Education and
                      Programs at Current Prices in St.Lucia, 2003/04 to 2009/10
Expenditure in Million EC$
  Primary Secondary Other Total
Year Education Education Programs  
2003/04 44.4 32.1 32.9 109.4
2004/05 46.5 34.5 34.6 115.6
2005/06 46.1 35.8 36.6 118.5
2006/07 49.5 39.2 37.2 125.8
2007/08 48.0 40.5 36.2 124.7
2008/09 45.2 41.0 35.2 121.3
2009/10 43.6 41.4 34.7 119.7
Source :  Primary Education, Table 23 and Secondary Education, Table 97
Total expenditure on Primary and Secondary Education has fluctuated between 69% and 70% of total education 
expenditure from 2003/04 to 2005/06 and increased to 71% in 2006/07. The assumption that  this figure 
will remain at 71% from 2007/08 to 2009/10 has been used to find the projected total education expenditure
 from 2007/08 and from this the projected expenditure on Other Programs is calculated  
last updated on Frbuary 26, 2007 by Olympia Joseph
Last updated on March 7, 2007 by Olympia Joseph