Table 204: Actual and Projected Educational Expenditure at Current Prices in 
                    Relation to Gross Domestic Product, 1994/95 to 2009/10
 
  Year Educational GDP at Current Educational Expenditure
  Expenditure Prices as a Percentage of GDP
Actual 1994/95 78.99 1189 6.6
1995/96 84.52 1277 6.6
1996/97 89.73 1290 7.0
1997/98 95.10 1326 7.2
1998/99 100.2 1421 7.1
1999/00 104.7 1521 6.9
2000/01 102.7 1559 6.6
2001/02 110.0 1534 7.2
2002/03 111.9 1540 7.3
2003/04 109.4 1614 6.8
2004/05 115.5 1686 6.9
2005/06 118.5 1906 6.2
2006/07 124.1 2045 6.1
  2007/08 127.3 2117 6.0
  2008/09 127.1 2191 5.8
  2009/10 123.8 2267 5.5
Source : Educational Expenditure : Tables 199 and 202
GDP : Table 197 for actual figures. For projection purposes the GDP, has been assumed to
increase at an annual rate of 3.86 percent (average increase over past three years)
Source: Ministry of Education and Culture
Last updated on January 14, 2008 by Olympia Joseph
Last updated on February 26, 2007 by Olympia Joseph