Table 153 : Actual and Projected Educational Expenditure in Relation to Total Government Recurrent 
                      Expenditure, 1994/95 to 2009/10
        Government Percentage share  Percentage share 
    Educational GDP at Current  Recurrent of Government of Education in Total
  Year Expenditure Prices Expenditure  Expenditure of GDP Government Expenditure
Actual 1994/95 78.99 1191 288 24.2 27.4
  1995/96 84.52 1280 328 25.6 25.8
  1996/97 89.73 1299 386 29.7 23.2
  1997/98 95.10 1338 388 29.0 24.5
  1998/99 100.2 1426 391 27.4 25.6
  1999/00 104.7 1497 414 27.2 25.3
  2000/01 102.7 1559 435 27.9 23.6
  2001/02 110.0 1534 494 32.2 22.3
  2002/03 111.9 1540 493 32.0 22.7
  2003/04 109.4 1614 513 31.8 21.4
  2004/05 115.5 1538 544 35.4 21.2
  2005/06 118.5 1906 605 31.7  
  2006/07 124.1 2045 696 34.0 17.8
Projected 2007/08 127.3 2117 753 35.6 16.9
  2008/09 127.1 2191 816 37.2 15.6
  2009/10 123.8 2267 883 38.9 14.0
Sources : Recurrent Educational Expenditure and GDP , Table 203
Total Government Recurrent Expenditure for 1994/95 to 2005/06 from Government Annual Budget Estimates.
Notes:  Total Government Recurrent Expenditure for 2006/07 to 2009/10 has been projected by applying 3 percent 
annual growth rate, same as applied to GDP projections.
Source: Ministry of Education and Culture
last updated on January 14, 2008 by Olympia Joseph