Table 1 :  Average Size, Pupil/Teacher Ratio, Number of  Teachers Per Primary
                    School and Unit Expenditure per Pupil in St. Lucia , 1992/93 to 2006/07
Academic  Number of  Enrolment Number of  Total Expenditure Average Size Pupil/Teacher Average Number of  Expenditure Per
Year Schools   Teachers in Million EC$ Per School Ratio Teachers Per School Pupil in EC$
1992/93 85 31,928 1,174 30 376 27 14 940
1993/94 82 30,486 1,142 32 372 27 14 1,040
1994/95 84 31,194 1,180 35 371 26 14 1,125
1995/96 86 31,372 1,139 38 365 28 13 1,205
1996/97 84 31,548 1,175 37 376 27 14 1,182
1997/98 84 31,437 1,168 38 374 27 14 1,215
1998/99 82 29,631 1,135 38 361 26 14 1,296
1999/00 82 28,975 1,081 40 353 27 13 1,370
2000/01 82 28,618 1,052 44 349 27 13 1,527
2001/02 82 27,955 1,062 46 341 26 13 1,646
2002/03 81 27,175 1,057 45 335 26 13 1,667
2003/04 78 25,673 1,039 45 329 25 13 1,749
2004/05 78 25,009 1,024 47 321 24 13 1,859
2005/06 78 23,969 1,007 46 307 24 13 1,923
2006/07 75 21329 919 49.6 284 23 12 2325
Table 2 : Percentage Share of Girls in Total Enrolment in Primary Schools in St. Lucia 1994/95 to 2006/07
Year Enrolment Number of Girls % of Girls
1994/95 31,194 15,208 49
1995/96 31,372 15,129 48
1996/97 31,548 15,161 48
1997/98 31,437 14,892 47
1998/99 29,631 14,232 48
1999/00 28,975 13,984 48
2000/01 28,618 13,627 48
2001/02 27,955 13,367 48
2002/03 27,175 12,852 47
2003/04 25673 12151 47
2004/05 25009 11816 47
2005/06 23,969 11,410 48
2006/07 21,329 10,382 49
Source: Ministry of Education, Human Resource Development, Youth and Sports
Last updated on January 10, 2008 by Olympia Joseph