NUMBER OF SCHOOLS, PUPILS AND TEACHERS IN PRIMARY SCHOOLS 1974/75-1982/83(1)
Year Primary School
No. of Schools No. of Pupils No. of Teachers
Trained Untrained Total
Boys  Girls Total Male Female Total Male Female Total
1983/84 80 16,319 15,788 32,107 97 344 441 146 497 643 1,084
1984/85 80 16,506 15,877 32,383 99 364 463 180 464 644 1,107
1985/86 79 16,525 15,748 32,273 151 419 570 71 443 514 1,084
1986/87 78 16,686 15,714 32,400 124 446 570 136 397 533 1,103
1987/88 80 16,927 15,882 32,809 80 349 429 171 460 631 1,060
1988/89 83 16,810 15,839 32,649 134 529 663 216 350 566 1,229
1989/90 83 16,849 15,787 32,636 144 535 679 82 351 433 1,112
1990/91 83 16,661 15,741 32,402 122 539 661 74 392 466 1,127
1991/92 84 16,417 15,804 32,221 117 503 620 95 482 577 1,197
Source: Ministry of Education 
(1) All information relates to end of School Year