Table 20 : Enrolment and Capacity in Primary Schools in St. Lucia
                   1997/98
School Capacity Total Surplus
    Enrolment Capacity(%)
Entrepot Infant 180 56 68.9
Bouton Combined 100 32 68.0
Roblot Government School 300 146 51.3
Dugard Combined 320 164 48.8
Choiseul Infant 175 98 44.0
Piaye Combined 315 185 41.3
Boguis Combined   180 107 40.6
Anse-La-Raye Primary 420 261 37.9
Laborie Boys' Primary 350 222 36.6
Riviere Doree Combined 235 150 36.2
Millet Infant 280 179 36.1
Choiseul Primary 315 204 35.2
Grand Riviere Infant 210 144 31.4
Aux Lyons Combined 595 417 29.9
Mon Repos Combined 450 316 29.8
Soufriere Boys' Infant 300 217 27.7
Bocage Combined 350 257 26.6
Ti Rocher Combined(Mic) 547 402 26.5
Fond St Jacques Infant 200 149 25.5
Canaries Primary 260 197 24.2
Etangs Combined 200 153 23.5
R.C. Boys' Primary 1050 804 23.4
Grande Riviere Primary 240 186 22.5
Monchy Combined 300 233 22.3
Des Barras Combined 80 63 21.3
Canaries Infant 250 205 18.0
Dennery Boys' Primary 350 289 17.4
Vieux Fort Infant  450 372 17.3
La Guerre Combined 330 283 14.2
Patience Combined 420 362 13.8
Roseau Combined 540 468 13.3
Laborie Girls Primary 245 216 11.8
Fond Assau Combined  270 241 10.7
Banse/La Grace 315 282 10.5
Mongouge Government School 315 289 8.3
Rock Hall Senior Primary  700 652 6.9
Gros Islet Primary 330 318 3.6
Richfond Combined 259 250 3.5
Millet Primary 348 343 1.4
Babonneau Primary 450 449 0.2
Forestiere Combined * 166 166 0.0
Ciceron Combined * 498 498 0.0
Bexon Primary 350 351 -0.3
La Resource Combined 300 304 -1.3
Gros Islet Infant 210 213 -1.4
Grand Riviere Senior Primary 420 427 -1.7
Vide Boutielle Primary 700 712 -1.7
Vieux Fort Primary 700 714 -2.0
Ave Maria Infant 630 646 -2.5
* Estimated Capacity