Table 4 : Enrolment and Capacity in Primary Schools in St. Lucia,
                   2002/03 
School Capacity Total Surplus
    Enrolment Capacity(%)
Des Barras Combined 250 54 78.4
Roblot Government School 300 103 65.7
Vigier Combined 90 33 63.3
Bouton Combined 100 38 62.0
Boguis Combined   288 120 58.3
Dugard Combined 300 136 54.7
Anse-La-Raye Primary 420 228 45.7
Mon Repos Combined 450 257 42.9
Laborie Girls Primary 240 142 40.8
Patience Combined 420 249 40.7
Riviere Doree Combined 245 146 40.4
Aux Lyons Combined 560 335 40.2
Laborie Boys' Primary 300 181 39.7
Choiseul Infant 175 107 38.9
Fond St Jacques Infant 150 92 38.7
Blanchard Combined 520 326 37.3
Deniere Riviere Combined 615 386 37.2
Etangs Combined 245 154 37.1
Bexon Infant 280 179 36.1
Piaye Combined 239 156 34.7
Saltibus Combined 630 415 34.1
Banse/La Grace 340 234 31.2
Millet Primary 402 277 31.1
Choiseul Primary 270 187 30.7
Bocage Combined 300 209 30.3
Grand Riviere Senior Primary 420 294 30.0
Forestiere Combined  210 147 30.0
Millet Infant 198 139 29.8
Canaries Primary 250 177 29.2
Fond St Jacques Primary 280 199 28.9
Mongouge Government School 345 247 28.4
Canaries Infant 250 179 28.4
Babonneau Primary 450 328 27.1
Ti Rocher Combined(Mic) 510 374 26.7
Belle Vue Combined 455 345 24.2
Morne Du Don Combined 560 425 24.1
Desriusseaux Combined 510 391 23.3
La Guerre Combined 300 238 20.7
Delcer Combined 355 284 20.0
Fond Assau Combined  280 224 20.0
Laborie Infant 240 192 20.0
Roseau Combined 450 361 19.8
Richfond Combined 280 231 17.5
Vide Boutielle Primary 735 608 17.3
La Croix Maingot Combined 580 485 16.4
Micoud Primary 420 352 16.2
Grand Riviere Infant 198 167 15.7
Ti Rocher Combined (Castries) 255 216 15.3
Grande Riviere Primary 490 419 14.5
Rock Hall Senior Primary  595 512 13.9
Soufriere Infant 420 366 12.9
Grace Combined 240 211 12.1
Dennery Primary 615 541 12.0
Babonneau Infant 240 213 11.3
Methodist Primary 560 502 10.4
Micoud Infant  390 350 10.3
Ciceron Combined  510 458 10.2
Bexon Primary 350 315 10.0
Augier Combined 595 536 9.9
Soufriere  Primary 650 599 7.8
Odsan Combined 536 499 6.9
Pierrot Combined 450 425 5.6
Vieux Fort Infant  440 418 5.0
La Resource Combined 300 286 4.7
Gros Islet Infant 210 204 2.9
Plain View Combined 700 680 2.9
Gros Islet Primary 360 351 2.5
Anglican Primary 536 537 -0.2
Marchand Combined 502 503 -0.2
Ave Maria Infant 630 635 -0.8
Methodist Infant 297 301 -1.3
Entrepot Combined 198 202 -2.0
Camille Henry Memorial 700 740 -5.7
Dennery Infant 350 375 -7.1
Vieux Fort Primary 770 834 -8.3
Anglican Infant  530 603 -13.8
Anse-La-Raye Infant 140 164 -17.1
Balata Combined 220 267 -21.4
Carmen Renee Memorial 650 820 -26.2
R.C. Boys' Infant 365 473 -29.6
Monchy Combined 230 301 -30.9
Ave Maria Primary 630 858 -36.2
R.C. Boys' Primary 560 798 -42.5
Total for all Schools 32124 27175 15.4
Note: R.C. Boys' Primary and Ave Maria Primary are double shift schools
Source: Ministry of Education, Human Resource Development, Youth and Sports
Last updated on February 5, 2007 by Olympia Joseph