Table 38 : Enrolment and Capacity in Primary Schools, 2004/05  
 School    Capacity    Total    Surplus  
     Enrolment    Capacity(%)  
 Anglican Infant   530 446 15.8
 Anglican Primary   536 422 21.3
 Anse-La-Raye Infant   140 178 -27.1
 Anse-La-Raye Primary   560 399 28.8
 Augier Combined   595 474 20.3
 Aux Lyons Combined   510 340 33.3
 Ave Maria Girls' Infant   630 526 16.5
 Ave Maria Girls' Primary   630 715 -13.5
 Babonneau Primary   250 149 40.4
 Balata Combined   220 246 -11.8
 Banse/La Grace   355 233 34.4
 Belle Vue Combined   300 202 32.7
 Bexon Infant   450 243 46
 Bexon Primary   350 280 20
 Blanchard Combined   480 209 56.5
 Bocage Combined   245 166 32.2
 Boguis Combined   690 495 28.3
 Bouton Combined   735 527 28.3
 Camille Henry Memorial   700 670 4.3
 Canaries Infant   340 190 44.1
 Canaries Primary   300 218 27.3
 Carmen Renee Memorial   650 772 -18.8
 Ciceron Combined   510 464 9
 Delcer Combined   245 140 42.9
 Deniere Riviere Combined   520 309 40.6
 Dennery Infant   350 335 4.3
 Dennery Primary   615 533 13.3
 Des Barras Combined   250 47 81.2
 Desriusseaux Combined   510 388 23.9
 Dugard Combined   615 332 46
 Etangs Combined   300 97 67.7
 Fond Assau Combined   198 109 44.9
 Fond St. Jacques Primary   280 260 7.1
 Forestiere Combined   420 236 43.8
 Grace Combined   240 209 12.9
 Grand Riviere Senior Primary   300 121 59.7
 Grande Riviere Combined  490 358 26.9
 Gros Islet Infant   210 172 18.1
 Gros Islet Primary   360 313 13.1
 La Croix Maingot Combined   580 465 19.8
 La Guerre Combined   255 179 29.8
 La Resource Combined   300 215 28.3
 Laborie Boys' Primary   300 238 20.7
 Laborie Girls Primary   595 306 48.6
 Marchand Combined   502 450 10.4
 Methodist Primary   100 39 61
 Micoud Infant   390 311 20.3
 Micoud Primary   420 347 17.4
 Millet Infant   450 337 25.1
 Millet Primary   402 234 41.8
 Mon Repos Combined   560 315 43.8
 Monchy Combined   230 314 -36.5
 Mongouge Government School   288 117 59.4
 Morne Du Don Combined   239 152 36.4
 Odsan Combined   536 443 17.4
 Patience Combined   445 275 38.2
 Piaye Combined   345 224 35.1
 Pierrot Combined   450 385 14.4
 Plain View Combined   700 647 7.6
 R.C. Boys' Infant   365 348 4.7
 R.C. Boys' Primary   560 683 -22
 Richfond Combined   280 306 -9.3
 Riviere Doree Combined   420 272 35.2
 Roblot Government School   770 552 28.3
 Roseau Combined   210 128 39
 Saltibus Combined   420 227 46
 Soufriere Infant   420 322 23.3
 Soufriere Primary   650 592 8.9
 Ti Rocher Combined (Castries)   90 46 48.9
 Ti Rocher Combined(Mic)   280 206 26.4
 Vide Boutielle Combined 250 165 34
 Vieux-Fort Infant   440 379 13.9
 Vigier Combined   630 382 39.4
Dame Pearlette Louisy Primary 1,050 961 8.5
Reunion Primary 455 296 34.9
Rock Hall Senior Primary 560 452 19.3
Vieux Fort Primary 280 176 37.1
 Total for all Schools   32826 25009 23.8
Source: Ministry of Education, Human Resource Development, Youth and Sports
Last updated on February 5, 2007 by Olympia Joseph