Table 38 : Enrolment and Capacity in Primary Schools, 2006/07
 School    Capacity    Total    Surplus  
     Enrolment    Capacity(%)  
 Des Barras Combined   250 31 87.6
 Roblot Government School   300 83 72.3
 Boguis Combined   288 91 68.4
 Laborie Girls Primary   480 168 65.0
 Dugard Combined   300 105 65.0
 Saltibus Combined   630 231 63.3
 Millet Primary   402 156 61.2
 Canaries Infant   250 98 60.8
 Banse/La Grace   340 139 59.1
 Ti Rocher Combined(Mic)   510 214 58.0
 Deniere Riviere Combined   615 261 57.6
 Mon Repos Combined   450 192 57.3
 Roseau Combined   450 193 57.1
 Reunion Primary 445 191 57.1
 Belle Vue Combined   455 208 54.3
 Patience Combined   420 193 54.0
 Blanchard Combined   520 242 53.5
 Mongouge Government School   345 162 53.0
 Millet Infant   198 95 52.0
 La Guerre Combined   300 144 52.0
 Aux Lyons Combined   560 272 51.4
 Riviere Doree Combined   245 120 51.0
 Grande Riviere Combined  490 240 51.0
 Ti Rocher Combined (Castries)   255 125 51.0
 Micoud Infant   390 193 50.5
 Canaries Primary   250 124 50.4
 Anse-La-Raye Primary   420 210 50.0
 Bocage Combined   300 151 49.7
 Delcer Combined   355 180 49.3
 Babonneau Primary   690 364 47.2
 Piaye Combined   239 129 46.0
 Forestiere Combined   210 114 45.7
 La Resource Combined   300 163 45.7
 Laborie Boys' Primary   300 167 44.3
 Vieux Fort Primary 770 447 41.9
 Bexon Primary   350 204 41.7
 Bexon Infant   280 175 37.5
 Odsan Combined   536 335 37.5
 Anglican Primary   536 335 37.5
 Dennery Primary   615 386 37.2
 Dennery Infant   350 224 36.0
 Morne Du Don Combined   560 360 35.7
 Gros Islet Infant   210 135 35.7
 Desriusseaux Combined   510 332 34.9
 Etangs Combined   245 162 33.9
 La Croix Maingot Combined   580 384 33.8
 Methodist Primary   560 371 33.8
 Fond Assau Combined   280 186 33.6
 Gros Islet Primary   360 242 32.8
 Soufriere Primary   650 437 32.8
 Vide Boutielle Primary   735 496 32.5
 Grace Combined   240 162 32.5
 Marchand Combined   502 340 32.3
 Augier Combined   595 404 32.1
 Fond St. Jacques Primary   280 193 31.1
 Bouton Combined   100 69 31.0
 Vieux-Fort Infant   440 304 30.9
 Vigier Combined   90 64 28.9
 Micoud Primary   420 301 28.3
 Ave Maria Girls' Infant   630 454 27.9
 Anglican Infant   530 392 26.0
 Pierrot Combined   450 348 22.7
 Ciceron Combined   510 397 22.2
 Soufriere Infant   420 338 19.5
 Balata Combined   220 178 19.1
 R.C. Boys' Primary   560 478 14.6
 Plain View Combined   700 618 11.7
 R.C. Boys' Infant   365 336 7.9
 Dame Pearlette Louisy Primary 1050 969 7.7
 Camille Henry Memorial   700 700 0.0
 Anse-La-Raye Infant   140 143 -2.0
 Ave Maria Girls' Primary  630 676 -7.3
 Monchy Combined   230 261 -13.5
 Carmen Renee Memorial   650 746 -14.8
 Richfond Combined   280 333 -18.9
 Total for all Schools   31,811 20,164 36.6
Source: Ministry of Education, Human Resource Development, Youth and Sports
Last updated on May 05, 2009 by Olympia Joseph