Table 28 : Changes in the Total Number of Students in Primary Schools by Grades
                   1994/95 to 2006/07
  Infants Junior Primary Senior Primary
Year K 1 2 3 4 5 6 7 8 9 Total
1994/95 3840 3567 3769 3747 3845 3944 4049 2210 1392 731 31194
1995/96 3810 3666 3497 3690 3763 4030 4100 2172 1633 1011 31372
1996/97 4001 3848 3522 3480 3859 3969 4340 2095 1854 580 31548
1997/98 3963 3783 4115 4112 3595 3998 3695 2204 1598 374 31437
1998/99 3709 3801 3807 3527 3601 3402 3734 1789 1531 730 29631
1999/00 3783 3519 3651 3641 3515 3682 3556 1692 1487 449 28975
2000/01 3619 3651 3556 3607 3567 3607 3874 1483 1172 482 28618
2001/02 3399 3481 3598 3524 3562 3525 3865 1128 1083 790 17955
2002/03 3395 3274 3388 3576 3384 3514 3863 1454 983 344 27175
2003/04 3135 3236 3181 3333 3520 3407 3771 1018 753 319 25673
2004/05 3165 2947 3173 3169 3313 3440 3558 1267 766 211 25009
2005/06 3035 2982 2930 3076 3031 3306 3588 987 711 323 23969
2006/07 2958 2890 2899 2822 3062 3027 3671 0 0 0 21329
Table 29 : Changes in the Number of Male Students in Primary Schools by Grades
      1994/95 to 2006/07
  Infants Junior Primary Senior Primary
Year K 1 2 3 4 5 6 7 8 9 Total
1994/95 1946 1766 1917 1875 1878 1969 2008 1269 834 424 15986
1995/96 1890 1837 1720 1897 1879 1994 2040 1180 1027 540 16004
1996/97 2053 1886 1786 1718 1991 1995 2115 1128 1135 352 16159
1997/98 2066 1899 1972 2104 1791 2016 1846 1209 997 211 16111
1998/99 1914 1982 2050 1744 1829 1697 1841 992 938 412 15399
1999/00 1967 1808 1904 1839 1715 1828 1787 928 948 267 14991
2000/01 1905 1894 1837 1879 1780 1778 1992 828 781 317 14991
2001/02 1707 1801 1891 1819 1846 1760 1919 669 677 499 14588
2002/03 1774 1631 1763 1869 1743 1827 1998 843 656 219 14323
2003/04 1643 1658 1584 1733 1848 1769 1947 638 493 209 13522
2004/05 1617 1532 1649 1569 1720 1788 1846 779 555 138 13193
2005/06 1519 1507 1522 1598 1514 1732 1834 630 490 213 12559
2006/07 1539 1435 1457 1467 1575 1513 1961 0 0 0 10947
Table 30 : Changes in the Number of Female Students in Primary Schools by Grades
                   1994/95 to 2006/07
  Infants Junior Primary Senior Primary
Year K 1 2 3 4 5 6 7 8 9 Total
1994/95 1894 1801 1852 1872 1967 1975 2041 941 558 307 15208
1995/96 1920 1829 1777 1793 1884 2036 2060 992 606 471 15368
1996/97 1948 1962 1736 1762 1868 1974 2225 967 719 228 15389
1997/98 1897 1884 2143 2008 1804 1982 1849 995 601 163 15326
1998/99 1795 1819 1757 1783 1772 1705 1893 797 593 318 14232
1999/00 1816 1711 1747 1802 1800 1854 1769 764 539 182 13984
2000/01 1714 1757 1719 1728 1787 1829 1882 655 391 165 13627
2001/02 1692 1680 1707 1705 1716 1765 1946 459 406 291 13367
2002/03 1621 1643 1625 1707 1641 1687 1865 611 327 125 12852
2003/04 1492 1578 1597 1600 1672 1638 1824 380 260 110 12151
2004/05 1548 1415 1524 1600 1593 1652 1712 488 211 73 11816
2005/06 1516 1475 1408 1478 1517 1574 1754 357 221 110 11410
2006/07 1419 1455 1442 1355 1487 1514 1710 0 0 0 10382
Note: Grade 1 was used in place of Grade K from 1994/95 to 1996/97
Source: Ministry of Education, Human Resource Development, Youth and Sports
Last updated on January 10, 2008 by Olympia Joseph