Table 6 : Changes in Flow Rates of Total Enrolment by Grades for Senior 
6/075/06
  Grade Grade Flow Grade Grade Flow Grade Grade Flow
Year 6 7 Rate 7 8 Rate 8 9 Rate
1994/95 4049 2210   2210 1392   1392 731  
1995/96 4100 2172 54 2172 1633 74 1633 1011 73
1996/97 4340 2095 51 2095 1854 85 1854 580 36
1997/98 3695 2204 51 2204 1598 76 1598 374 20
1998/99 3734 1789 48 1789 1531 69 1531 730 46
1999/00 3556 1692 45 1692 1487 83 1487 449 29
2000/01 3874 1483 42 1483 1172 69 1172 482 32
2001/02 3865 1128 29 1128 1083 73 1083 790 67
2002/03 3863 1454 38 1454 983 87 983 344 32
2003/04 3771 1018 26 1018 753 52 753 319 32
2004/05 3558 1267 33 1267 766 53 766 211 21
2005/06 3588 987 28 987 711 56 711 323 42
2006/07 3588 987 26 987 711 70 711 323 43
Table 6a : Changes in Flow Rates of Male Enrolment by Grades for Senior 
6/075/06
  Grade Grade Flow Grade Grade Flow Grade Grade Flow
Year 6 7 Rate 7 8 Rate 8 9 Rate
1994/95 2008 1269   1269 834   834 424  
1995/96 2040 1180 59 1180 1027 81 1027 540 65
1996/97 2115 1128 55 1128 1135 96 1135 352 34
1997/98 1846 1209 57 1209 997 88 997 211 19
1998/99 1841 992 54 992 938 78 938 412 41
1999/00 1787 928 50 928 948 96 948 267 28
2000/01 1992 828 46 828 781 84 781 317 33
2001/02 1919 669 34 669 677 82 677 499 64
2002/03 1998 843 44 843 656 98 656 219 32
2003/04 1947 638 32 638 493 58 493 209 32
2004/05 1846 779 39 779 555 66 555 138 21
2005/06 1834 630 34 630 490 63 490 213 38
2006/07 1834 630 32 630 490 77 490 213 43
Table 6b : Changes in Flow Rates of Female Enrolment by Grades for Senior 
                    Primary Level in St. Lucia, 1994/95 to 2006/07
  Grade Grade Flow Grade Grade Flow Grade Grade Flow
Year 6 7 Rate 7 8 Rate 8 9 Rate
1994/95 2041 941   941 558   558 307  
1995/96 2060 992 49 992 606 64 606 471 84
1996/97 2225 967 47 967 719 72 719 228 38
1997/98 1849 995 45 995 601 62 601 163 23
1998/99 1893 797 43 797 593 60 593 318 53
1999/00 1769 764 40 764 539 68 539 182 31
2000/01 1882 655 37 655 391 51 391 165 31
2001/02 1946 459 24 459 406 62 406 291 74
2002/03 1865 611 31 611 327 71 327 125 31
2003/04 1824 380 20 380 260 43 260 110 34
2004/05 1712 488 26 488 211 35 211 73 22
2005/06 1754 357 21 357 221 45 221 110 52
2006/07 1754 357 20 357 221 58 221 110 42
Note: Grade 1 was used in place of Grade K from 1994/95 to 1996/97
Source: Ministry of Education, Human Resource Development, Youth and Sports
Last updated on January 10, 2008 by Olympia Joseph