Table 7 : Actual and Projected Gross Enrolment rates of Children in Primary Classes in Relation to 
                   School Going Population in Age Group 5 to 11, 1995/96 to 2009/10
Year Total Population Primary Classes Gross Enrolment
  in Age-Group 5 - 11 Infant Junior Total  Rate
Actual 1995/96 23018 10973 15583 26556 115
  1996/97 22739 11371 15648 27019 119
  1997/98 22641 11861 15400 27261 120
  1998/99 22736 11317 14264 25581 113
  1999/00 23002 10953 14394 25347 110
  2000/01 23357 10826 14655 25481 109
  2001/02 23280 10478 14476 24954 107
  2002/03 23009 10057 14337 24394 106
  2003/04 23437 9552 14031 23583 101
  2004/05 22985 9285 13480 22765 99
  2005/06 22265 8947 13001 21948 99
  2006/07 21470 8747 12582 21329 99
Projected 2007/08 21597 8498 11905 20403 94
  2008/09 19760 8184 11299 19483 99
  2009/10 19032 8019 10962 18981 100
Source: Ministry of Education, Human Resource Development, Youth and Sports
Last updated on January 10, 2008 by Olympia Joseph