Table 45 : Percentage of Trained Teachers in Primary Schools, 1994/95 to 2006/07
Year Number of Total Trained Percentage
  Teachers Teachers Trained
1994/95 1180 719 61
1995/96 1139 690 61
1996/97 1175 816 69
1997/98 1168 807 69
1998/99 1151 745 65
1999/00 1081 761 70
2000/01 1052 759 72
2001/02 1062 826 78
2002/03 1057 824 78
2003/04 1039 813 78
2004/05 1024 829 81
2005/06 1007 800 79
2006/07 919 793 83
Table 46 : Percentage of Trained Male Teachers in Primary Schools, 1994/95 to 2006/07
Year Number of Total Trained Percentage Male
  Male Teachers Male Teachers  Trained Teachers
1994/95 195 111 57
1995/96 195 114 58
1996/97 213 124 58
1997/98 220 126 57
1998/99 192 120 63
1999/00 171 111 65
2000/01 180 116 64
2001/02 170 120 71
2002/03 158 122 77
2003/04 153 113 74
2004/05 151 110 73
2005/06 154 114 74
2006/07 118 94 80
Table 47: Percentage of Trained Female Teachers in Primary Schools, 1994/95 to 2006/07
Year Number of Total Trained Percentage Female
  Female Teachers Female Teachers Trained Teachers
1994/95 985 608 62
1995/96 944 576 61
1996/97 962 692 72
1997/98 948 681 72
1998/99 959 625 65
1999/00 913 650 71
2000/01 872 643 74
2001/02 892 706 79
2002/03 899 702 78
2003/04 886 700 79
2004/05 873 719 82
2005/06 853 686 80
2006/07 801 669 84
Table 48 : Changes in Percentage Share of Females Among Trained 
                    Teachers in Primary Schools in St. Lucia, 1994/95 to 2006/07
  Number of Trained Teachers  
Year Male  Female Total Percentage of
        Females
1994/95 111 608 719 85
1995/96 114 576 690 83
1996/97 124 692 816 85
1997/98 126 681 807 84
1998/99 120 625 745 84
1999/00 111 650 761 85
2000/01 116 643 759 85
2001/02 120 706 826 85
2002/03 122 702 824 85
2003/04 113 700 813 86
2004/05 110 719 829 87
2005/06 114 686 800 86
2006/07 94 669 763 88
Source: Ministry of Education, Human Resource Development, Youth and Sports
Last updated on January 10, 2008 by Olympia Joseph