Table 56 : Projections of Expenditure at Current Prices for Primary Level 
                Education in St. Lucia, 1995/96 - 2009/10
  Enrolment Unit Expenditure Total Expenditure
Year   Per Pupil EC$ in Million EC$
1995/96 31372 1205 37.8
1996/97 31548 1182 37.3
1997/98 31437 1215 38.2
1998/99 29631 1296 38.4
1999/00 28975 1370 39.7
2000/01 28618 1527 43.7
2001/02 27955 1644 46.0
2002/03 27175 1666 45.3
2003/04 25673 1748 44.9
2004/05 25009 1859 46.5
2005/06 23969 1923 46.1
2006/2007 21329 2325 49.6
2007/2008 20183 2304 465.0
2008/2009 19541 2293 44.8
2009/10 18987 2215 42.1
Notes :  Expenditure per pupil has increased at an annual rate of 4.4%
              during 1994/95 to 1999/00.(see Table 19)
              However , for projection purposes annual expenditure per pupil has been assumed
              to increase by an annual rate of 5% to accommodate implementation of quality
             improvement programs envisaged under the Education Development Plan.
Last updated by Olympia Joseph on January 11, 2008