Table 63 : Percentage of Pupils Assigned to Secondary Schools 
                   in Relation to the Number  of Pupils Who Sat the Common
                   Entrance Examinations, 1987 to 2007
Year Number Sat Number  Percentage
    Assigned Assigned
1987 5003 1385 28
1988 5061 1391 27
1989 5128 1627 32
1990 5151 1648 32
1991 4950 1972 40
1992 4799 2793 58
1993 4867 2025 42
1994 4870 2135 44
1995 5088 2030 40
1996 5102 2208 43
1997 5113 2582 50
1998 4933 2225 45
1999 4798 2560 53
2000 4476 2427 54
2001 4508 2482 55
2002 4532 2520 56
2003 4477 2687 60
2004 4295 2608 61
2005 4146 2519 61
2006 4302 3890 90
2007 3656 3551 97
Source: Ministry of Education, Human Resource Development, Youth and Sports
Last updated on February 6, 2007 by Olympia Joseph