Table 64: Percentage of Pupils Assigned to Secondary Schools in Relation to the Number
                   of Pupils Who Scored National Mean or Above, 1993 to 2006
 
Year Number at or above Number Percentage
  National Mean Assigned Assigned
1993 2402 2025 84
1994 2544 2135 84
1995 2030 2208 109
1996 2550 2208 87
1997 2620 2582 99
1998 2477 2225 90
1999 2321 2560 110
2000 2166 2427 112
2001 2077 2482 119
2002 2218 2476 112
2003 2157 2687 125
2004 2116 2608 123
2005 2131 2519 118
2006 2008 3890 194
2007 1715 3551 207
Source: Ministry of Education, Human Resource Development, Youth and Sports
Last updated on January11, 2008  by Olympia Joseph