Table 80 : Primary Schools Ranked According to Percentage of Pupils Who Scored at or
Above National Mean in the Common Entrance  Examinations, 2003 to 2005  
  2003 2004 2005
     No. At or    % At or      No. At or    % At or      No. At or    % At or  
 School    No.    above    above    No.    above    above    No.    above    above  
   Sat    National    National    Sat    National    National    Sat    National    National  
     Mean    Mean      Mean    Mean      Mean    Mean  
 Bonne Terre Private    14    13    92.9    16    16    100.0    18    18    100.0  
 The Montessori Center    na    na    na    1    0    0    12    12    100.0  
 Tapion Combined    24    23    95.8    21    20    95.2    15    13    86.7  
 Bouton Combined    10    5    50.0    9    3    33.3    7    6    85.7  
 Emmanuel SDA Combined    26    9    34.6    20    14    70.0    14    11    78.6  
 Laborie Girls' Primary    44    24    54.5    40    25    62.5    36    28    77.8  
 Carmen Rene Memorial    144    119    82.6    139    99    71.2    128    94    73.4  
 Camille Henry Memorial    113    84    74.3    107    77    72.0    105    77    73.3  
 Castries SDA Primary    24    11    45.8    21    11    52.4    26    19    73.1  
 Forestierre Combined    40    22    55.0    20    13    65.0    22    16    72.7  
 Dugard Combined    16    12    75.0    25    18    72.0    21    15    71.4  
 Ave Maria Girls' Primary    245    166    67.8    208    149    71.6    182    130    71.4  
 Mon Repos Combined    51    33    64.7    49    29    59.2    29    20    69.0  
 Plain View Combined    125    72    57.6    111    56    50.5    107    73    68.2  
 Dame Pearlette Louisy Prim    dne    dne    dne    117    66    56.4    150    97    64.7  
 Ciceron Combined    69    40    58.0    74    40    54.1    64    41    64.1  
 Anglican Primary    209    162    77.5    186    121    65.1    163    104    63.8  
 Boguis Combined    15    11    73.3    14    7    50.0    11    7    63.6  
 Banse La Grace Combined    33    11    33.3    38    17    44.7    32    20    62.5  
 Patience Combined    41    18    43.9    46    26    56.5    44    26    59.1  
 Pierrot Combined    74    32    43.2    68    41    60.3    57    33    57.9  
 Mongouge Combined    31    20    64.5    31    18    58.1    40    23    57.5  
 St.Aloysius R.C. Boys' Prim    227    138    60.8    203    102    50.2    204    117    57.4  
 Augier Combined    92    42    45.7    70    44    62.9    96    55    57.3  
 Vide Bouteille Primary    147    62    42.2    96    44    45.8    65    37    56.9  
 Derniere Riviere Combined    65    22    33.8    54    23    42.6    55    30    54.5  
 Millet Primary    80    29    36.3    74    40    54.1    60    32    53.3  
 Desruisseaux Combined    67    22    32.8    91    42    46.2    62    33    53.2  
 Balata Combined    53    31    58.5    60    22    36.7    53    28    52.8  
 Aux Lyons Combined    54    13    24.1    52    11    21.2    48    25    52.1  
 Riviere Doree Combined    23    8    34.8    26    10    38.5    18    9    50.0  
 Bocage Combined    50    25    50.0    47    17    36.2    28    14    50.0  
 Morne Du Don Combined    71    38    53.5    74    52    70.3    73    36    49.3  
 Monchy Combined    41    18    43.9    55    26    47.3    49    24    49.0  
 Grande Riviere Combined    71    36    50.7    87    39    44.8    81    39    48.1  
 La Croix Maingot Combined    69    25    36.2    67    23    34.3    77    37    48.1  
 Piaye Combined    25    14    56.0    18    12    66.7    25    12    48.0  
 Reunion Primary    36    21    58.3    31    18    58.1    39    18    46.2  
 Micoud Primary    107    55    51.4    112    40    35.7    135    62    45.9  
 Roblot Combined    21    12    57.1    14    6    42.9    18    8    44.4  
 Fond St. Jacques Primary    51    24    47.1    43    22    51.2    41    18    43.9  
 Anse-La-Raye Primary    42    20    47.6    49    26    53.1    55    24    43.6  
 Saltibus Combined    67    26    38.8    69    28    40.6    60    26    43.3  
 Table 80 : Primary Schools Ranked According to Percentage of Pupils Who Scored at or
Above National Mean in the Common Entrance  Examinations, 2003 to 2005 (continued) 
  2003 2004 2005
     No. At or    % At or      No. At or    % At or      No. At or    % At or  
 School    No.    above    above    No.    above    above    No.    above    above  
   Sat    National    National    Sat    National    National    Sat    National    National  
     Mean    Mean      Mean    Mean      Mean    Mean  
 Ti Rocher Combined (Mic)    56    13    23.2    65    31    47.7    67    28    41.8  
 Vieux-Fort Primary    190    57    30.0    141    44    31.2    127    53    41.7  
 Fond Assau Combined    40    19    47.5    33    14    42.4    36    15    41.7  
 Blanchard Combined    57    17    29.8    50    17    34.0    41    17    41.5  
 Odsan Combined    101    40    39.6    95    29    30.5    105    43    41.0  
 La Bayee SDA Primary    20    3    15.0    28    10    35.7    22    9    40.9  
 Babonneau Primary    88    41    46.6    75    37    49.3    81    33    40.7  
 Belle Vue Combined    75    36    48.0    48    30    62.5    59    24    40.7  
 Dennery Primary    144    53    36.8    169    72    42.6    150    61    40.7  
 Grace Combined    40    13    32.5    36    12    33.3    35    14    40.0  
 Bexon Combined    82    50    61.0    84    45    53.6    75    29    38.7  
 Les Etangs Combined    22    9    40.9    5    2    40.0    24    9    37.5  
 Canaries Primary    44    9    20.5    51    10    19.6    50    18    36.0  
 La Guerre Combined    39    14    35.9    48    20    41.7    39    14    35.9  
 La Resource Primary    65    30    46.2    53    27    50.9    42    15    35.7  
 Delcer Combined    44    20    45.5    35    14    40.0    31    11    35.5  
 Roseau Combined    34    16    47.1    43    8    18.6    51    18    35.3  
 Soufriere Primary    142    47    33.1    134    49    36.6    135    46    34.1  
 Ti Rocher Combined (Cas)    32    12    37.5    28    7    25.0    34    11    32.4  
 Laborie Boys' Primary    42    9    21.4    41    15    36.6    32    10    31.3  
 Des Barras Combined    8    5    62.5    11    5    45.5    10    3    30.0  
 Methodist Primary    30    23    76.7    69    28    40.6    100    30    30.0  
 Gros Islet Primary    132    66    50.0    103    48    46.6    81    23    28.4  
 Marchand Combined    120    40    33.3    97    29    29.9    69    14    20.3  
 Total    4454    2210    49.6    4295    2116    49.3    4146    2131    51.4  
Source: Ministry of Education, Human Resource Development, Youth and Sports
Last updated on February 23, 2007 by Olympia Joseph