Table 72 : Changes in Average Size, Student/Teacher Ratio, Number of  Teachers Per Secondary
                   School and Unit Expenditure per Student in St. Lucia , 1992/93 - 2006/07
        Total  Average   Number of   
Academic  Number of  Enrolment Number of   Expenditure  Size Student/Teacher  Teachers Expenditure Per
Year Schools   Teachers in Million EC$ Per School Ratio Per School Pupil in EC$
1992/93 14 9169 507 16.5 655 18 36 1800
1993/94 14 9721 572 18.1 694 17 41 1862
1994/95 14 10190 619 19.6 728 16 44 1923
1995/96 15 10314 620 20.6 688 17 41 1997
1996/97 15 11082 632 24.5 739 18 42 2211
1997/98 15 11540 630 26.0 769 18 42 2253
1998/99 16 11847 640 25.6 740 19 40 2161
1999/00 18 12817 645 27.6 712 20 36 2153
2000/01 18 12865 678 28.3 715 19 38 2200
2001/02 18 12887 710 30.4 716 18 39 2359
2002/03 18 12818 706 32.3 712 18 39 2519
2003/04 19 13097 730 32.7 689 18 38 2494
2004/05 19 12969 730 34.5 683 18 38 2658
2005/06 19 13099 738 35.8 689 18 39 2733
2006/07 23 14699 855 39.3 639 17 37 2674
Note: Enrolment Totals from 1999/00 include A'Level department (Form 6) at Vieux-Fort Comprehensive
Source: Ministry of Education and Culture 
Last updated on January 11, 2008 by Olympia Jsoeph