Table 72 : Changes in Average Size, Student/Teacher Ratio, Number of  Teachers Per Secondary
                   School and Unit Expenditure per Student in St. Lucia , 1992/93 - 2006/07
        Total  Average   Number of   
Academic  Number of  Enrolment Number of   Expenditure  Size Student/Teacher  Teachers Expenditure Per
Year Schools   Teachers in Million EC$ Per School Ratio Per School Pupil in EC$
1992/93 14 9,169 507 16.5 655 18 36 1,800
1993/94 14 9,721 572 18.1 694 17 41 1,862
1994/95 14 10,190 619 19.6 728 16 44 1,923
1995/96 15 10,314 620 20.6 688 17 41 1,997
1996/97 15 11,082 632 24.5 739 18 42 2,211
1997/98 15 11,540 630 26.0 769 18 42 2,253
1998/99 16 11,847 640 25.6 740 19 40 2,161
1999/00 18 12,817 645 27.6 712 20 36 2,153
2000/01 18 12,865 678 28.3 715 19 38 2,200
2001/02 18 12,887 710 30.4 716 18 39 2,359
2002/03 18 12,818 706 32.3 712 18 39 2,519
2003/04 19 13,097 730 32.7 689 18 38 2,494
2004/05 19 12,969 730 34.5 683 18 38 2,658
2005/06 19 13,099 738 35.8 689 18 39 2,733
2006/07 23 14,699 855 39.3 639 17 37 2,674
2007/08 23 15,630 924 45.1 680 17 40 2,885
Note: Enrolment Totals from 1999/00 include A'Level department (Form 6) at Vieux-Fort Comprehensive
Source: Ministry of Education and Culture 
Last updated on May 08, 2009 by Olympia Jsoeph