Table 80 : Growth of Total Enrolment in Secondary Schools in St. Lucia 
                    by Forms, 1992/93 to 2006/07
Academic  Form
Year 1 2 3 4 5 Total
1992/93 2063 1993 1948 1713 1452 9169
1993/94 2013 2026 2128 1933 1621 9721
1994/95 2126 2010 2119 2123 1812 10190
1995/96 2191 2008 2137 2022 1956 10314
1996/97 2306 2232 2317 2173 2054 11082
1997/98 2456 2352 2347 2309 2076 11540
1998/99 2370 2445 2617 2285 2130 11847
1999/00 2522 2573 2755 2538 2142 12530
2000/01 2449 2551 2655 2702 2381 12738
2001/02 2532 272482 2609 2524 2596 12743
2002/03 2542 2618 2541 2526 2428 12655
2003/04 2718 2624 2724 2477 2388 12931
2004/05 2591 2689 2636 2623 2276 12815
2005/06 2652 2578 2705 2581 2449 12965
2006/07 3797 2904 2936 2573 2368 14578
Table 81 : Growth of Boys Enrolment in Secondary Schools in St. Lucia 
                    by Forms, 1992/93 to 2006/07
Academic  Form
Year 1 2 3 4 5 Total
1992/93 914 826 852 700 681 3973
1993/94 873 898 892 837 693 4193
1994/95 925 882 939 902 787 4435
1995/96 998 797 958 877 801 4431
1996/97 974 992 1051 955 898 4870
1997/98 1030 1014 1060 1025 921 5050
1998/99 1033 1020 1135 1017 951 5406
1999/00 1059 1112 1166 1077 944 5358
2000/01 1054 1077 1191 1146 1076 5544
2001/02 1118 1072 1123 1084 1091 5488
2002/03 1089 1158 1117 1052 1053 5469
2003/04 1187 1153 1215 1100 1004 5659
2004/05 1186 1202 1168 1186 1003 5745
2005/06 1193 1172 1192 1137 1108 5802
2006/07 1991 1326 1383 1128 1026 6854
Table 82 : Growth of Girls Enrolment in Secondary Schools in St. Lucia
                    by Forms, 1992/93 to 2006/07
Academic  Form
Year 1 2 3 4 5 Total
1992/93 1149 1167 1096 1013 771 5196
1993/94 1140 1128 1236 1096 928 5528
1994/95 1201 1128 1180 1221 1025 5755
1995/96 1193 1211 1179 1145 1155 5883
1996/97 1332 1240 1266 1218 1156 6212
1997/98 1426 1338 1287 1284 1155 6490
1998/99 1337 1425 1482 1268 1179 6441
1999/00 1463 1461 1589 1461 1198 7172
2000/01 1395 1474 1464 1556 1305 7194
2001/02 1414 1410 1486 1440 1505 7255
2002/03 1453 1460 1424 1474 1375 7186
2003/04 1531 1471 1509 1377 1384 7272
2004/05 1405 1487 1468 1437 1273 7070
2005/06 1459 1406 1513 1444 1341 7163
2006/07 1806 1578 1553 1445 1342 7724
Source: Ministry of Education and Culture
Last updated on January 11, 2008 by Olympia Joseph