Table 84 :Flow Rates for Total Enrolment in Secondary Schools
in St. Lucia by Forms, 1992/93 to 2006/07
  Form Form Flow Form Form Flow Form Form Flow Form Form Flow
Year 1 2 Rate 2 3 Rate 3 4 Rate 4 5 Rate
1992/93 2063 1993   1993 1948   1948 1713   1713 1452  
1993/94 2013 2026 98 2026 2128 107 2128 1933 99 1933 1621 95
1994/95 2126 2010 100 2010 2119 105 2119 2123 100 2123 1812 94
1995/96 2191 2008 94 2008 2137 106 2137 2022 95 2022 1956 92
1996/97 2306 2232 102 2232 2317 115 2317 2173 102 2173 2054 102
1997/98 2456 2352 102 2352 2347 105 2347 2309 100 2309 2076 96
1998/99 2370 2445 100 2445 2617 111 2617 2285 97 2285 2130 92
1999/00 2522 2573 109 2573 2755 113 103 2538 97 2538 2142 94
2000/01 2449 2551 101 2551 2655 103 2655 2702 2623 2702 2381 94
2001/02 2532 2482 101 2482 2609 102 2609 2524 95 2524 2596 96
2002/03 2542 2618 103 2618 2541 102 2541 2526 97 2526 2428 96
2003/04 2718 2624 103 2624 2724 104 2724 2477 97 2477 2388 95
2004/05 2591 2689 99 2689 2636 100 2636 2623 96 2623 2276 92
2005/06 2652 2578 99 2578 2705 101 2705 2581 98 2581 2449 93
2006/07 3797 2904 110 2904 2936 114 2936 2573 95 2573 2368 92
               
Table 85 :Flow Rates for Boys Enrolment in Secondary Schools
                  in St. Lucia by Forms, 1992/93 to 2006/07
  Form Form Flow Form Form Flow Form Form Flow Form Form Flow
Year 1 2 Rate 2 3 Rate 3 4 Rate 4 5 Rate
1992/93 914 826   826 852   852 700   700 681  
1993/94 873 898 98 898 892 108 892 837 98 837 693 99
1994/95 925 882 101 882 939 105 939 902 101 902 787 94
1995/96 998 797 86 797 958 109 958 877 93 877 801 89
1996/97 974 992 99 992 1051 132 1051 955 100 955 898 102
1997/98 1030 1014 104 1014 1060 107 1060 1025 98 1025 921 96
1998/99 1033 1020 99 1020 1135 112 1135 1017 96 1017 951 93
1999/00 1059 1112 108 1112 1166 114 1166 1077 95 1077 944 93
2000/01 1054 1077 102 1077 1191 107 1191 1146 98 1146 1076 100
2001/02 1118 1072 102 1072 1123 104 1123 1084 91 1084 1091 95
2002/03 1089 1158 104 1158 1117 104 1117 1052 94 1052 1053 97
2003/04 1187 1153 106 1153 1215 105 1215 1100 98 1100 1004 95
2004/05 1186 1202 101 1202 1168 101 1168 1186 98 1186 1003 91
2005/06 1193 1172 99 1172 1192 99 1192 1137 97 1137 1108 93
2006/07 1991 1326 111 1326 1383 118 1383 1128 95 1128 1026 90
Table 86 : Flow Rates for Girls Enrolment in Secondary Schools
                    in St. Lucia by Forms, 1992/93 to 2006/07
Academic  Form Form Flow Form Form Flow Form Form Flow Form Form Flow
Year 1 2 Rate 2 3 Rate 3 4 Rate 4 5 Rate
1992/93 1149 1167   1167 1096   1096 1013   1013 771  
1993/94 1140 1128 98 1128 1236 106 1236 1096 100 1096 928 92
1994/95 1201 1128 99 1128 1180 105 1180 1221 99 1221 1025 94
1995/96 1193 1211 101 1211 1179 105 1179 1145 97 1145 1155 95
1996/97 1332 1240 104 1240 1266 105 1266 1218 103 1218 1156 101
1997/98 1426 1338 100 1338 1287 104 1287 1284 101 1284 1155 95
1998/99 1337 1425 100 1425 1482 111 1482 1268 99 1268 1179 92
1999/00 1463 1461 109 1461 1589 112 1589 1461 99 1461 1198 94
2000/01 1395 1474 101 1474 1464 100 1464 1556 98 1556 1305 89
2001/02 1414 1410 101 1410 1486 101 1486 1440 98 1440 1505 97
2002/03 1453 1460 103 1460 1424 101 1424 1474 99 1474 1375 95
2003/04 1531 1471 101 1471 1509 103 1509 1377 97 1377 1384 94
2004/05 1405 1487 97 1487 1468 100 1468 1437 95 1437 1273 92
2005/06 1459 1406 100 1406 1513 102 1513 1440 98 1440 1341 93
2006/07 1806 1578 108 1578 1553 110 1553 1445 96 1445 1342 93
Source: Ministry of Education and Culture
Last updated on January 11, 2008 by Olympia Joseph