Table 87 :Transition Rates For Students who sat CEE and Grade 6 Enrolment to 
                    Form 1 of Secondary Schools, 1994/95 to 1999/00
  Number who sat Form Transition Grade Form Transition
Year for CEE 1 Rate (%) 6 1 Rate (%)
1994/95 4870     4049    
1995/96 5088 2191 45 4100 2191 54
1996/97 5102 2306 45 4340 2306 56
1997/98 5113 2456 48 3695 2456 57
1998/99 4883 2370 46 3734 2370 64
1999/00 4798 2522 52 3556 2522 68
2000/01 4508 2449 55 3874 2449 69
2001/02 4273 2532 56 3865 2532 65
2002/03 4477 2542 59 3863 2542 66
2003/04 4295 2718 61 3771 2718 70
2004/05 4146 2591 60 3558 2591 69
2005/06 4302 2652 62 3588 2652 70
2006/07 3656 3890 90 3671 3890 108
2007/08   3551 97   3551 97
Number of Students who sat Common Entrance Examinations (CEE) : Table 63
Grade 6 Enrolment : Table 34
Form 1 Enrolment : Table 84
Source: Ministry of Education and Culture
Last updated on January 11, 2008 by Olympia Joseph