Table 89 : Actual and Projected Gross Enrolment rates in  
                   Secondary Schools in Relation to School Going Population
                   in Age Group 12 to 16,1995/96 to 2009/10
Year Total Population Secondary School Gross Enrolment
  in Age-Group 12 - 16 Students     Rate(Forms 1-5)
Actual 1995/96 16940 10314     61
  1996/97 17122 11082     65
  1997/98 17144 11540     67
  1998/99 17018 11847     70
  1999/00 16732 12530     75
  2000/01 16359 12738     78
  2001/02 16631 12743     77
  2002/03 16679 12655     76
  2003/04 17635 12931     73
  2004/05 17610 12815     73
  2005/06 17534 13153     75
  2006/07 17421 14578     84
Projected 2007/08 17287 15639     90
  2008/09 17127 15982     93
  2009/10 16854 15914     94
Note:  Gross enrolment rates greater than 100% includes under and over aged children.
Table 90 : Actual and Projected Gross Enrolment rates in  
                   Senior Departments of Primary Schools in Relation to School 
                   Going Population in Age Group 12 to 16,1995/96 to 2009/10
Year Total Population Senior Primary Gross Enrolment
  in Age-Group 12 - 16 School Enrolment     Rate
Actual 1995/96 16940 4816     28
  1996/97 17122 4529     26
  1997/98 17144 4176     24
  1998/99 17018 4050     24
  1999/00 16732 3628     22
  2000/01 16359 3137     19
  2001/02 16631 3001     18
  2002/03 16679 2781     17
  2003/04 17635 2090     12
  2004/05 17610 2244     13
  2005/06 17534 2021     12
Projected 2006/07 17421 327     2
  2007/08 17287 150     1
  2008/09 17127 0     0
  2009/10 16854 0     0
Source: Ministry of Education and Culture
Last updated on January 11, 2008 by Olympia Joseph