Table 91 : Actual and Projected Gross Enrolment rates in Senior Primary 
                   and Secondary Schools in Relation to School Going Population
                   in Age Group 12 to 16,1995/96 to 2009/10
Enrolment Gross 
Year Total Population     Senior Primary   Secondary School Total Enrolment
  in Age-Group 12 - 16     School                Rate
Actual 1995/96 16940     4816       10314     15130 89
  1996/97 17122     4529       11082     15611 91
  1997/98 17144     4176       11540     15716 92
  1998/99 17018     4050       11847     15897 93
  1999/00 16732     3628       12530     16158 97
  2000/01 16359     3137       12738     15875 97
  2001/02 16631     3001       12743     15744 95
  2002/03 16679     2781       12655     15436 93
  2003/04 17635     2090       12931     15021 85
  2004/05 17610     2244       12815     15059 86
  2005/06 17534     2021       12965     14986 85
  2006/07 17421     327       14758     15085 87
Projected 2007/08 17287     0       15639     15639 90
  2008/09 17127     0       15982     15982 93
  2009/10 16854     0       15914     15914 94
 
Source : Ministry of Education and Culture
Last updated on January 11, 2008 by Olympia Joseph