Table 114 : Percentage Distribution of Subject Entries according to Grades at 
                   CXC Basic Proficiency Examination Results in St. Lucia, 1996 to 2007
Year Subject  Grades Total Pass
  Entries l ll lll lV V Vl Total Percentage 
1996 1905 9.7 32.4 28.9 24.4 4.6  --- 100.0 42.1
1997 1437 6.5 31.0 32.4 26.1 4.0  --- 100.0 37.6
1998 1597 1.9 12.8 25.5 31.6 27.6 0.6 100.0 40.2
1999 1549 1.1 9.9 28.0 32.1 27.2 1.7 100.0 39.0
2000 1642 1.8 11.2 27.0 34.3 24.9 0.7 100.0 40.1
2001 1477 2.2 11.4 25.7 32.2 26.4 2.1 100.0 39.3
2002 1363 0.7 10.2 26.8 31.5 30.0 0.8 100.0 37.6
2003 915 1.6 8.6 21.7 28.6 37.0 3.2 100.0 32.0
2004 943 1.0 4.3 17.3 32.8 43.1 1.7 100.0 22.5
2005 772 2.8 7.4 18.0 35.6 36.1 0.1 100.0 28.2
2006 520 1.5 9.8 26.4 37.7 23.9 0.8 100.0 37.7
2007 281 0.7 8.2 20.6 29.2 39.9 1.4 100.0 29.5
Table 115 : Percentage Distribution of Subject Entries according to Grades at CXC 
                   General and Technical Proficiency Examination Results in St. Lucia, 1996 to 2007
Year Subject  Grades Total Pass
  Entries l ll lll lV V Vl Total Percentage 
1996 10450 25.8 38.9 24.2 10.0 1.1  --- 100.0 64.7
1997 11222 15.6 38.6 30.2 13.8 1.8  --- 100.0 54.3
1998 11301 11.2 26.0 30.4 23.4 8.7 0.4 100.0 67.6
1999 12109 6.6 24.2 34.3 23.1 11.3 0.5 100.0 65.1
2000 11927 6.8 22.3 38.2 24.0 8.3 0.4 100.0 67.3
2001 13352 9.1 24.5 37.6 19.1 9.3 0.4 100.0 71.2
2002 14207 10.0 26.1 36.0 18.5 8.9 0.4 99.9 72.2
2003 13407 11.2 25.7 33.8 19.5 10.4 0.3 100.9 70.6
2004 13143 11.2 26.5 33.9 18.0 9.9 0.4 99.9 71.6
2005 12817 12.8 25.3 32.5 18.6 10.3 0.5 100.0 70.6
2006 14200 8.6 22.8 33.9 20.4 13.5 0.9 100.1 65.3
2007 14278 10.7 24.1 32.3 19.8 12.4 0.7 100.0 66.9
Notes :    Passes are at CXC 1 and 11 from 1992 to 1997  and as of 1998 Passes are at 1, 11 and 111.
Source : Evaluation and Examinations Unit
 ---- No student sat for examination
Source: Ministry of Education and Culture
Last updated on January 14, 2007 by Olympia Joseph