Table 153 : Enrolment by Main Divisions of Specialization at Sir Arthur
                      Lewis Community College, 1996/97 to 2006/07
  Division/Department Total
Year Arts and General Technical Education Teacher UWI Health  Agriculture Home Continuing
  Studies and Management  Education   Sciences   Economics Education
    Studies            
1996/97 359 442 197 126 88 45 15 3277 4549
1997/98 426 451 176 135 86 49 14 3154 4491
1998/99 480 440 188 124 87 34 9 2227 3589
1999/00 520 492 247 78 80 32 9 2422 3880
2000/01 467 519 221 71 72 39 14 2371 3774
2001/02 472 555 146 139 42 28 13 1291 2686
2002/03 490 662 191 97 69 49 11 608 2177
2003/04 467 696 178 89 98 52 10 1708 3298
2004/05 489 695 189 83 95 58 0 1093 2702
2005/06 453 778 203 72 77 65 13 956 2617
2006/07                  
Table 154 : Male Enrolment by Main Divisions of Specialization at Sir Arthur
                     Lewis Community College, 1996/97 to 2006/07
  Division/Department Total
Year Arts and General Technical Education Teacher UWI Health  Agriculture Home Continuing
  Studies and Management  Education   Sciences   Economics Education
    Studies            
1996/97 100 239 41 37 7 31 1  -- 456
1997/98 140 244 37 29 7 24 0  -- 481
1998/99 180 254 38 24 8 22 0  -- 526
1999/00 249 297 52 21 8 16 0  -- 643
2000/01 167 284 46 22 5 22 0  -- 546
2001/02 165 297 34 48 4 17 0  -- 565
2002/03 148 327 49 30 6 28 0 110 698
2003/04 137 372 43 24 4 25 0 350 955
2004/05 177 344 38 22 3 33 0 223 840
2005/06 154 370 38 15 2 32 0 281 892
2006/07                  
Table 155 : Female Enrolment by Main Divisions of Specialization at Sir Arthur
                     Lewis Community College, 1996/97 to 2006/07
  Division/Department Total
Year Arts and General Technical Education Teacher UWI Health  Agriculture Home Continuing
  Studies and Management  Education   Sciences   Economics Education
    Studies            
1996/97 259 203 156 89 81 14 14  -- 816
1997/98 286 207 139 106 79 25 14  -- 856
1998/99 300 186 150 100 79 12 9  -- 836
1999/00 271 195 195 57 72 16 9  -- 815
2000/01 300 235 170 49 67 17 14  -- 852
2001/02 307 258 112 91 38 11 13  -- 830
2002/03 342 335 142 67 63 21 11 498 1479
2003/04 330 324 135 65 94 27 10 1368 2353
2004/05 312 351 151 61 92 25 0 870 1862
2005/06 299 408 165 57 75 33 13 675 1725
2006/07                  
Note : --  Enrolment by gender was not available for department of Continuing Education from 1996 to 2001
Source: Ministry of Education and Culture
Last updated on January 14, 2008 by Olympia Joseph