Table 156 : Percentage Share of Female Enrolment in the Main Divisions/Department of Specialization at
                     Sir Arthur Lewis Community College, 1996/97 to 2005/06
  Division/Department
Year Arts, Science and  Technical Education Teacher UWI Health  Agriculture Home Continuing Total
  General Studies and Management  Education Sciences Economics Education  
    Studies              
1996/97 72 46 79 71 92 31 93  -- 64
1997/98 67 46 79 79 92 51 100  -- 64
1998/99 63 42 80 81 91 35 100  -- 61
1999/00 52 40 79 73 90 50 100  -- 56
2000/01 64 45 77 69 93 44 100  -- 61
2001/02 65 46 77 65 90 39 100  -- 59
2002/03 70 51 74 69 91 43 100 82 68
2003/04 71 47 76 73 96 52 100 80 71
2004/05 67 50 85 69 94 48 0 51 56
2005/06 66 52 81 79 97 51 100 71 66
2006/07 67 51 78 77 98 61 100  -- 62
Source : Based on Tables 151 and 154
Table 157 : Percentage Share of Male Enrolment in the Main Divisions/Department of Specialization at
                     Sir Arthur Lewis Community College, 1996/97 to 2006/07
  Division/Department Total
Year Arts and General Technical Education Teacher UWI Health  Agriculture Home Continuing  
  Studies and Management  Education   Sciences   Economics Education  
    Studies              
1996/97 28 54 21 29 8 69 7  -- 36
1997/98 33 54 21 21 8 49 0  -- 36
1998/99 37 58 20 19 9 65 0  -- 39
1999/00 48 60 21 27 10 50 0  -- 44
2000/01 36 55 21 31 7 56 0  -- 39
2001/02 35 54 23 35 10 61 0  -- 41
2002/03 30 49 26 31 9 57 0 18 32
2003/04 29 53 24 27 4 48 0 20 29
2004/05 38 49 21 25 3 63 0 13 25
2005/06 34 48 19 21 3 49 0 29 34
2006/07 33 49 22 23 2 39 0  -- 38
Source : Based on Tables 152 and 153 
Source: Ministry of Education and Culture
Last updated on January 14, 2008 by Olympia Joseph