| EDUCATION 1999 | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
 
OCCUPATION TITLE |
 
AVERAGE HOURS |
 
MEN AVERAGE MINIMUM WEEKLY WAGE 1999 |
 
MEN AVERAGE MAXIMUM WEEKLY WAGE |
 
WOMEN AVERAGE MINIMUM WEEKLY WAGE 1999 |
 
WOMEN AVERAGE MAXIMUM WEEKLY WAGE |
 
MEN AVERAGE MINIMUM HOURLY WAGE RATE |
 
MEN AVERAGE MAXIMUM HOURLY WAGE RATE |
 
WOMEN AVERAGE MINIMUM HOURLY WAGE RATE |
 
WOMEN AVERAGE MAXIMUM HOURLY WAGE RATE |
|   |   |   |   |   |   |   |   |   |   |
| Other teaching associate professionals | 40.00 | 200.00 | 200.00 | - | - | 5.00 | 5.00 | - | - |
|   |   |   |   |   |   |   |   |   |   |
| Secretaries | 40.00 | - | - | 225.00 | 225.00 | - | - | 5.63 | 5.63 |
|   |   |   |   |   |   |   |   |   |   |
| Hairdressers, barbers, beauticians and related workers | 48.00 | 305.00 | - | - | - | 6.35 | - | - | - |
|   |   |   |   |   |   |   |   |   |   |
| Protective services workers not elsewhere classified | 40.00 | 375.00 | 375.00 | - | - | 9.38 | 9.38 | - | - |
BACK TO MAIN WAGES STATISTICS PAGE