GROS ISLET CONSTITUENCY ELECTION RESULTS by Polling Station and Ballot Box - 11 Dec 2006
Julian Robert Hunte Lenard Spider Montoute
# of Electors SLP # SLP % UWP # UWP % INDP # INDP % Rejected # Rejected % Votes Cast # Votes Cast % Not Cast # Not Cast %
A1 (a) - GROS ISLET PRIMARY SCHOOL
A 338 102 44.74% 115 50.44% 0% 11 4.82% 228 67.46% 110 32.54%
B-C 403 134 49.08% 131 47.99% 0% 8 2.93% 273 67.74% 130 32.26%
D-E 389 94 39.66% 126 53.16% 0% 17 7.17% 237 60.93% 152 39.07%
F-G 386 122 46.39% 134 50.95% 0% 7 2.66% 263 68.13% 123 31.87%
H-J 498 107 33.75% 204 64.35% 0% 6 1.89% 317 63.65% 181 36.35%
Subtotal 2014 559 42.41% 710 53.87% 0 0% 49 3.72% 1318 65.44% 696 34.56%
A1 (b) - GROS ISLET INFANT SCHOOL
K-L 489 111 47.03% 118 50.00% 0% 7 2.97% 236 48.26% 253 51.74%
M-O 375 79 33.76% 145 61.97% 0% 10 4.27% 234 62.40% 141 37.60%
P-R 326 88 36.07% 142 58.20% 0% 14 5.74% 244 74.85% 82 25.15%
S-Z 476 154 43.63% 189 53.54% 0% 10 2.83% 353 74.16% 123 25.84%
Subtotal 1666 432 40.49% 594 55.67% 0 0% 41 3.84% 1067 64.05% 599 35.95%
A1 (c) - INDIES NIGHT CLUB CONFERENCE ROOM
A-C 427 95 36.96% 151 58.75% 0% 11 4.28% 257 60.19% 170 39.81%
D-I 538 127 39.08% 172 52.92% 0% 26 8.00% 325 60.41% 213 39.59%
J-M 543 114 33.53% 208 61.18% 0% 18 5.29% 340 62.62% 203 37.38%
N-Z 543 95 30.35% 209 66.77% 0% 9 2.88% 313 57.64% 230 42.36%
Subtotal 2051 431 34.90% 740 59.92% 0 0% 64 5.18% 1235 60.21% 816 39.79%
A2 (a) - MONCHY COMBINED SCHOOL
A-B 264 86 48.86% 75 42.61% 0% 15 8.52% 176 66.67% 88 33.33%
C-E 369 133 53.63% 105 42.34% 0% 10 4.03% 248 67.21% 121 32.79%
F-J 305 99 52.38% 81 42.86% 0% 9 4.76% 189 61.97% 116 38.03%
K-P 383 117 42.24% 144 51.99% 0% 16 5.78% 277 72.32% 106 27.68%
R-Z 221 84 53.16% 68 43.04% 0% 6 3.80% 158 71.49% 63 28.51%
Subtotal 1542 519 49.52% 473 45.13% 0 0% 56 5.34% 1048 67.96% 494 32.04%
A2 (b) - LA FEUILLET MOTHER’S & FATHER’S HALL
A-C 288 103 51.50% 97 48.50% 0% 0.00% 200 69.44% 88 30.56%
D-I 367 138 54.76% 110 43.65% 0% 4 1.59% 252 68.66% 115 31.34%
Subtotal 655 241 53.32% 207 45.80% 0 0% 4 0.88% 452 69.01% 203 30.99%
A2 (c) – EAGLE'S NEST EARLY CHILDHOOD DEVELOPMENT CENTRE
J-N 341 131 53.69% 104 42.62% 0% 9 3.69% 244 71.55% 97 28.45%
O-Z 272 76 42.94% 96 54.24% 0% 5 2.82% 177 65.07% 95 34.93%
Subtotal 613 207 49.17% 200 47.51% 0 0% 14 3.33% 421 68.68% 192 31.32%
A3 - GRAND RIVIERE PRIMARY SCHOOL
A 340 111 47.64% 117 50.21% 0% 5 2.15% 233 68.53% 107 31.47%
B-C 374 116 50.66% 105 45.85% 0% 8 3.49% 229 61.23% 145 38.77%
D-E 401 123 43.01% 157 54.90% 0% 6 2.10% 286 71.32% 115 28.68%
F-I 399 120 48.00% 128 51.20% 0% 2 0.80% 250 62.66% 149 37.34%
J 351 110 48.89% 112 49.78% 0% 3 1.33% 225 64.10% 126 35.90%
K-L 207 69 46.00% 80 53.33% 0% 1 0.67% 150 72.46% 57 27.54%
M-N 295 84 39.81% 124 58.77% 0% 3 1.42% 211 71.53% 84 28.47%
O-R 333 93 41.33% 130 57.78% 0% 2 0.89% 225 67.57% 108 32.43%
S-Z 355 106 44.17% 132 55.00% 0% 2 0.83% 240 67.61% 115 32.39%
Subtotal 3055 932 45.49% 1085 52.95% 0 0% 32 1.56% 2049 67.07% 1006 32.93%
A4 - CORINTH SECONDARY SCHOOL
A 370 108 49.77% 107 49.31% 0% 2 0.92% 217 58.65% 153 41.35%
B-C 434 109 39.64% 163 59.27% 0% 3 1.09% 275 63.36% 159 36.64%
D-E 366 103 40.71% 141 55.73% 0% 9 3.56% 253 69.13% 113 30.87%
F-G 374 87 36.40% 150 62.76% 0% 2 0.84% 239 63.90% 135 36.10%
H-I 171 56 49.56% 53 46.90% 0% 4 3.54% 113 66.08% 58 33.92%
J 344 93 45.59% 109 53.43% 0% 2 0.98% 204 59.30% 140 40.70%
K-L 208 46 36.51% 73 57.94% 0% 7 5.56% 126 60.58% 82 39.42%
M-N 382 102 39.23% 154 59.23% 0% 4 1.54% 260 68.06% 122 31.94%
O-R 408 91 37.60% 145 59.92% 0% 6 2.48% 242 59.31% 166 40.69%
S 335 89 41.78% 122 57.28% 0% 2 0.94% 213 63.58% 122 36.42%
T-Z 231 50 35.21% 88 61.97% 0% 4 2.82% 142 61.47% 89 38.53%
Subtotal 3623 934 40.89% 1305 57.14% 0 0% 45 1.97% 2284 63.04% 1339 36.96%
TOTAL 15219 4255 43.09% 5314 53.82% 0 0% 305 3.09% 9874 64.88% 5345 35.12%