BABOUNNEAU CONSTITUENCY ELECTION RESULTS by Polling Station and Ballot Box - 11 Dec 2006
Felix Finisterre Ezechiel Joseph
# of Electors SLP # SLP % UWP # UWP % INDP # INDP % Rejected # Rejected % Votes Cast # Votes Cast % Not Cast # Not Cast %
B1 (a) - BABONNEAU PRIMARY SCHOOL
A-I 233 64 38.32% 100 59.88% 0% 3 1.80% 167 71.67% 66 28.33%
J-Z 235 82 44.32% 95 51.35% 0% 8 4.32% 185 78.72% 50 21.28%
Subtotal 468 146 41.48% 195 55.40% 0 0% 11 3.13% 352 75.21% 116 24.79%
B1 (b) - BALATA COMBINED SCHOOL
A-C 269 56 35.22% 96 60.38% 0% 7 4.40% 159 59.11% 110 40.89%
D-I 260 64 34.78% 115 62.50% 0% 5 2.72% 184 70.77% 76 29.23%
J-M 268 80 45.98% 92 52.87% 0% 2 1.15% 174 64.93% 94 35.07%
N-Z 305 69 47.59% 68 46.90% 0% 8 5.52% 145 47.54% 160 52.46%
Subtotal 1102 269 40.63% 371 56.04% 0 0% 22 3.32% 662 60.07% 440 39.93%
B2 (a) - LA GARE COMBINED SCHOOL
A 280 56 32.00% 117 66.86% 0% 2 1.14% 175 62.50% 105 37.50%
B-C 200 65 36.11% 115 63.89% 0% 0.00% 180 90.00% 20 10.00%
D-E 356 93 36.61% 159 62.60% 0% 2 0.79% 254 71.35% 102 28.65%
F-I 210 65 35.71% 115 63.19% 0% 2 1.10% 182 86.67% 28 13.33%
J 379 75 31.91% 150 63.83% 0% 10 4.26% 235 62.01% 144 37.99%
Subtotal 1425 354 34.50% 656 63.94% 0 0% 16 1.56% 1026 72.00% 399 28.00%
B2 (b) - LA GARE COMMUNITY CENTRE
K-O 276 62 38.99% 93 58.49% 0% 4 2.52% 159 57.61% 117 42.39%
P-R 190 45 35.43% 76 59.84% 0% 6 4.72% 127 66.84% 63 33.16%
S-Z 310 76 36.54% 126 60.58% 0% 6 2.88% 208 67.10% 102 32.90%
Subtotal 776 183 37.04% 295 59.72% 0 0% 16 3.24% 494 63.66% 282 36.34%
B3 - BOGUIS COMBINED SCHOOL
A-I 251 97 54.80% 77 43.50% 0% 3 1.69% 177 70.52% 74 29.48%
J-Z 349 134 52.34% 105 41.02% 0% 17 6.64% 256 73.35% 93 26.65%
Subtotal 600 231 53.35% 182 42.03% 0 0% 20 4.62% 433 72.17% 167 27.83%
B4 - DES BARRA COMBINED SCHOOL
A-Z 203 79 54.11% 59 40.41% 0% 8 5.48% 146 71.92% 57 28.08%
B5 (a) - FOND ASSAU COMBINED SCHOOL
A-C 363 144 66.06% 61 27.98% 0% 13 5.96% 218 60.06% 145 39.94%
D-H 388 161 63.39% 84 33.07% 0% 9 3.54% 254 65.46% 134 34.54%
I-L 405 173 66.54% 71 27.31% 0% 16 6.15% 260 64.20% 145 35.80%
M-Z 479 177 52.99% 139 41.62% 0% 18 5.39% 334 69.73% 145 30.27%
Subtotal 1635 655 61.44% 355 33.30% 0 0% 56 5.25% 1066 65.20% 569 34.80%
B5 (b) -  GARRAND MOTHERS & FATHERS HALL 
A-Z 820 14 43.75% 18 56.25% 0% 0.00% 32 3.90% 788 96.10%
B6 (a) - BABONNEAU MULTI-PURPOSE CENTRE 
A-C 379 97 46.63% 109 52.40% 0% 2 0.96% 208 54.88% 171 45.12%
D-G 406 101 40.56% 145 58.23% 0% 3 1.20% 249 61.33% 157 38.67%
H-J 380 98 41.35% 130 54.85% 0% 9 3.80% 237 62.37% 143 37.63%
K-M 306 80 43.01% 102 54.84% 0% 4 2.15% 186 60.78% 120 39.22%
Subtotal 1471 376 42.73% 486 55.23% 0 0% 18 2.05% 880 59.82% 591 40.18%
B6 (b) - BABONNEAU COMMUNITY CENTRE
N-R 244 60 41.67% 82 56.94% 0% 2 1.39% 144 59.02% 100 40.98%
S-Z 285 110 50.00% 103 46.82% 0% 7 3.18% 220 77.19% 65 22.81%
Subtotal 529 170 46.70% 185 50.82% 0 0% 9 2.47% 364 68.81% 165 31.19%
TOTAL 9029 2477 45.41% 2802 51.37% 0 0% 176 3.23% 5455 60.42% 3574 39.58%