CASTRIES NORTH CONSTITUENCY ELECTION RESULTS by Polling Station and Ballot Box - 11 Dec 2006
Ignatius Jean Stephenson King
# of Electors SLP # SLP % UWP # UWP % INDP # INDP % Rejected # Rejected % Votes Cast # Votes Cast % Not Cast # Not Cast %
C1 - CASTRIES COMPREHENSIVE SCHOOL
A-B 281 53 41.41% 75 58.59% 0% 0 0.00% 128 45.55% 153 54.45%
C-D 312 66 40.74% 94 58.02% 0% 2 1.23% 162 51.92% 150 48.08%
E-G 313 64 35.75% 115 64.25% 0% 0 0.00% 179 57.19% 134 42.81%
H-K 327 64 29.77% 144 66.98% 0% 7 3.26% 215 65.75% 112 34.25%
L-M 278 44 30.77% 99 69.23% 0% 0 0.00% 143 51.44% 135 48.56%
N-R 229 52 41.60% 70 56.00% 0% 3 2.40% 125 54.59% 104 45.41%
S-Z 270 56 35.44% 102 64.56% 0% 0 0.00% 158 58.52% 112 41.48%
Subtotal 2010 399 35.95% 699 62.97% 0 0% 12 1.08% 1110 55.22% 900 44.78%
C2 - VIDE BOUTEILLE SECONDARY SCHOOL
A 327 73 44.79% 90 55.21% 0% 0 0.00% 163 49.85% 164 50.15%
B-C 413 74 37.56% 121 61.42% 0% 2 1.02% 197 47.70% 216 52.30%
D-E 340 59 34.71% 110 64.71% 0% 1 0.59% 170 50.00% 170 50.00%
F-H 438 73 34.76% 130 61.90% 0% 7 3.33% 210 47.95% 228 52.05%
I-K 397 81 41.54% 111 56.92% 0% 3 1.54% 195 49.12% 202 50.88%
L-M 467 63 29.03% 151 69.59% 0% 3 1.38% 217 46.47% 250 53.53%
N-R 387 55 34.16% 101 62.73% 0% 5 3.11% 161 41.60% 226 58.40%
S-Z 503 82 35.50% 142 61.47% 0% 7 3.03% 231 45.92% 272 54.08%
Subtotal 3272 560 36.27% 956 61.92% 0 0% 28 1.81% 1544 47.19% 1728 52.81%
C3 - DUNNATOR SCHOOL
A-D 289 88 47.83% 93 50.54% 0% 3 1.63% 184 63.67% 105 36.33%
E-I 294 56 31.46% 119 66.85% 0% 3 1.69% 178 60.54% 116 39.46%
J-N 282 83 42.13% 111 56.35% 0% 3 1.52% 197 69.86% 85 30.14%
O-Z 290 85 45.45% 96 51.34% 0% 6 3.21% 187 64.48% 103 35.52%
Subtotal 1155 312 41.82% 419 56.17% 0 0% 15 2.01% 746 64.59% 409 35.41%
C4 - MORNE DU DON SCHOOL
A-B 308 76 51.35% 67 45.27% 0% 5 3.38% 148 48.05% 160 51.95%
C-D 291 57 39.04% 80 54.79% 0% 9 6.16% 146 50.17% 145 49.83%
E-F 282 76 57.14% 56 42.11% 0% 1 0.75% 133 47.16% 149 52.84%
G-I 243 56 42.11% 76 57.14% 0% 1 0.75% 133 54.73% 110 45.27%
J 362 88 47.31% 92 49.46% 0% 6 3.23% 186 51.38% 176 48.62%
K-M 311 81 54.73% 67 45.27% 0% 0 0.00% 148 47.59% 163 52.41%
N-R 292 56 42.42% 74 56.06% 0% 2 1.52% 132 45.21% 160 54.79%
S-Z 404 95 49.48% 91 47.40% 0% 6 3.13% 192 47.52% 212 52.48%
Subtotal 2493 585 48.03% 603 49.51% 0 0% 30 2.46% 1218 48.86% 1275 51.14%
C5 - ST.JOSEPH’S CONVENT PRE-SCHOOL
A-D 312 61 44.20% 76 55.07% 0% 1 0.72% 138 44.23% 174 55.77%
E-J 332 66 42.31% 85 54.49% 0% 5 3.21% 156 46.99% 176 53.01%
K-Z 396 69 38.33% 109 60.56% 0% 2 1.11% 180 45.45% 216 54.55%
Subtotal 1040 196 41.35% 270 56.96% 0 0% 8 1.69% 474 45.58% 566 54.42%
TOTAL 9970 2052 40.30% 2947 57.88% 0 0% 93 1.83% 5092 51.07% 4878 48.93%