CASTRIES EAST CONSTITUENCY ELECTION RESULTS by Polling Station and Ballot Box - 11 Dec 2006
Philip Joseph Pierre George Guy Mayers
# of Electors SLP # SLP % UWP # UWP % INDP # INDP % Rejected # Rejected % Votes Cast # Votes Cast % Not Cast # Not Cast %
D1 - BOCAGE GOVERNMENT SCHOOL
A-E 327 84 53.50% 71 45.22% 0% 2 1.27% 157 48.01% 170 51.99%
F-L 369 88 50.29% 85 48.57% 0% 2 1.14% 175 47.43% 194 52.57%
M-Z 246 104 56.83% 77 42.08% 0% 2 1.09% 183 74.39% 63 25.61%
Subtotal 942 276 53.59% 233 45.24% 0 0% 6 1.17% 515 54.67% 427 45.33%
D2 - ENTREPOT SECONDARY SCHOOL
A-B 330 97 40.25% 139 57.68% 0% 5 2.07% 241 73.03% 89 26.97%
C-D 235 99 48.53% 102 50.00% 0% 3 1.47% 204 86.81% 31 13.19%
E-F 385 97 50.00% 94 48.45% 0% 3 1.55% 194 50.39% 191 49.61%
G-I 320 66 41.51% 93 58.49% 0% 0 0.00% 159 49.69% 161 50.31%
J-K 338 82 45.56% 95 52.78% 0% 3 1.67% 180 53.25% 158 46.75%
L-M 444 111 49.55% 111 49.55% 0% 2 0.89% 224 50.45% 220 49.55%
N-R 355 76 43.43% 97 55.43% 0% 2 1.14% 175 49.30% 180 50.70%
S-Z 445 113 49.34% 113 49.34% 0% 3 1.31% 229 51.46% 216 48.54%
Subtotal 2852 741 46.14% 844 52.55% 0 0% 21 1.31% 1606 56.31% 1246 43.69%
D3 - MARCHAND COMMUNITY CENTRE
A-I 307 54 50.94% 48 45.28% 0% 4 3.77% 106 34.53% 201 65.47%
J-Z 211 84 51.53% 77 47.24% 0% 2 1.23% 163 77.25% 48 22.75%
Subtotal 518 138 51.30% 125 46.47% 0 0% 6 2.23% 269 51.93% 249 48.07%
D4 (a) - MARCHAND COMBINED SCHOOL
A 313 59 41.55% 82 57.75% 0% 1 0.70% 142 45.37% 171 54.63%
B-C 300 103 44.40% 126 54.31% 0% 3 1.29% 232 77.33% 68 22.67%
D-E 225 98 59.04% 68 40.96% 0% 0 0.00% 166 73.78% 59 26.22%
F 240 82 65.60% 42 33.60% 0% 1 0.80% 125 52.08% 115 47.92%
G-H 203 94 57.32% 66 40.24% 0% 4 2.44% 164 80.79% 39 19.21%
I-J 411 110 62.50% 66 37.50% 0% 0 0.00% 176 42.82% 235 57.18%
Subtotal 1692 546 54.33% 450 44.78% 0 0% 9 0.90% 1005 59.40% 687 40.60%
D4 (b) - MARCHAND PARISH CENTRE
K-L 251 59 54.63% 48 44.44% 0% 1 0.93% 108 43.03% 143 56.97%
M-N 306 68 52.31% 62 47.69% 0% 0 0.00% 130 42.48% 176 57.52%
O-R 211 84 50.91% 80 48.48% 0% 1 0.61% 165 78.20% 46 21.80%
S-Z 325 107 52.20% 96 46.83% 0% 2 0.98% 205 63.08% 120 36.92%
Subtotal 1093 318 52.30% 286 47.04% 0 0% 4 0.66% 608 55.63% 485 44.37%
D5 (a) - MINDOO PHILLIP PARK
A 328 64 54.24% 51 43.22% 0% 3 2.54% 118 35.98% 210 64.02%
B-C 286 85 53.80% 69 43.67% 0% 4 2.53% 158 55.24% 128 44.76%
E-F 249 72 60.50% 45 37.82% 0% 2 1.68% 119 47.79% 130 52.21%
G-I 202 74 69.16% 32 29.91% 0% 1 0.93% 107 52.97% 95 47.03%
J-K 246 55 58.51% 35 37.23% 0% 4 4.26% 94 38.21% 152 61.79%
Subtotal 1311 350 58.72% 232 38.93% 0 0% 14 2.35% 596 45.46% 715 54.54%
D5 (b) - CADET PAVILLION
L-M 307 91 63.19% 53 36.81% 0% 0 0.00% 144 46.91% 163 53.09%
N-R 250 68 69.39% 30 30.61% 0% 0 0.00% 98 39.20% 152 60.80%
S-Z 297 69 48.25% 70 48.95% 0% 4 2.80% 143 48.15% 154 51.85%
Subtotal 854 228 59.22% 153 39.74% 0 0% 4 1.04% 385 45.08% 469 54.92%
D6 - POLICE AUDITORIUM
A-E 309 67 47.86% 73 52.14% 0% 0 0.00% 140 45.31% 169 54.69%
F-L 233 78 50.32% 74 47.74% 0% 3 1.94% 155 66.52% 78 33.48%
M-Z 339 78 51.32% 74 48.68% 0% 0 0.00% 152 44.84% 187 55.16%
Subtotal 881 223 49.89% 221 49.44% 0 0% 3 0.67% 447 50.74% 434 49.26%
TOTAL 10143 2820 51.92% 2544 46.84% 0 0% 67 1.23% 5431 53.54% 4712 46.46%