SOUFRIERE CONSTITUENCY ELECTION RESULTS by Polling Station and Ballot Box - 11 Dec 2006
Harold Nobertson Dalson Gaspard Peter David Charlemagne
# of Electors SLP # SLP % UWP # UWP % INDP # INDP % Rejected # Rejected % Votes Cast # Votes Cast % Not Cast # Not Cast %
H1 - SOUFRIERE PRIMARY SCHOOL
A-B 298 100 52.91% 89 47.09% 0% 0.00% 189 63.42% 109 36.58%
C-E 311 83 41.71% 113 56.78% 0% 3 1.51% 199 63.99% 112 36.01%
F-I 314 84 40.38% 120 57.69% 0% 4 1.92% 208 66.24% 106 33.76%
J 348 76 46.91% 83 51.23% 0% 3 1.85% 162 46.55% 186 53.45%
K-P 427 129 48.31% 134 50.19% 0% 4 1.50% 267 62.53% 160 37.47%
R-Z 292 113 53.05% 99 46.48% 0% 1 0.47% 213 72.95% 79 27.05%
Subtotal 1990 585 47.25% 638 51.53% 0 0% 15 1.21% 1238 62.21% 752 37.79%
H2 - SOUFRIERE INFANT SCHOOL
A-C 385 113 52.56% 101 46.98% 0% 1 0.47% 215 55.84% 170 44.16%
D-G 349 102 54.26% 83 44.15% 0% 3 1.60% 188 53.87% 161 46.13%
H-K 280 85 50.60% 81 48.21% 0% 2 1.19% 168 60.00% 112 40.00%
L-P 390 110 47.01% 116 49.57% 0% 8 3.42% 234 60.00% 156 40.00%
Q-Z 221 44 34.65% 81 63.78% 0% 2 1.57% 127 57.47% 94 42.53%
Subtotal 1625 454 48.71% 462 49.57% 0 0% 16 1.72% 932 57.35% 693 42.65%
H3 - SOUFRIERE TOWN HALL
A-D 243 94 68.61% 40 29.20% 0% 3 2.19% 137 56.38% 106 43.62%
E-I 182 90 70.87% 36 28.35% 0% 1 0.79% 127 69.78% 55 30.22%
J-M 264 150 81.97% 31 16.94% 0% 2 1.09% 183 69.32% 81 30.68%
N-Z 273 143 79.89% 35 19.55% 0% 1 0.56% 179 65.57% 94 34.43%
Subtotal 962 477 76.20% 142 22.68% 0 0% 7 1.12% 626 65.07% 336 34.93%
H4 - ETANGS SCHOOL
A-D 245 90 54.22% 74 44.58% 0% 2 1.20% 166 67.76% 79 32.24%
E-J 253 100 60.61% 59 35.76% 0% 6 3.64% 165 65.22% 88 34.78%
K-Z 287 84 48.28% 88 50.57% 0% 2 1.15% 174 60.63% 113 39.37%
Subtotal 785 274 54.26% 221 43.76% 0 0% 10 1.98% 505 64.33% 280 35.67%
H5 - BOUTON COMBINED SCHOOL
A-Z 110 49 77.78% 12 19.05% 0% 2 3.17% 63 57.27% 47 42.73%
H6 - FOND ST.JACQUES INFANT SCHOOL
A-H 245 140 66.04% 65 30.66% 0% 7 3.30% 212 86.53% 33 13.47%
I-O 241 133 77.78% 36 21.05% 0% 2 1.17% 171 70.95% 70 29.05%
P-Z 205 104 75.36% 32 23.19% 0% 2 1.45% 138 67.32% 67 32.68%
Subtotal 691 377 72.36% 133 25.53% 0 0% 11 2.11% 521 75.40% 170 24.60%
H7 - MA AFFIN’S DISCO
A-G 266 46 26.90% 117 68.42% 0% 8 4.68% 171 64.29% 95 35.71%
H-Z 319 74 40.88% 105 58.01% 0% 2 1.10% 181 56.74% 138 43.26%
Subtotal 585 120 34.09% 222 63.07% 0 0% 10 2.84% 352 60.17% 233 39.83%
TOTAL 6748 2336 55.13% 1830 43.19% 0 0% 71 1.68% 4237 62.79% 2511 37.21%