MICOUD SOUTH CONSTITUENCY ELECTION RESULTS by Polling Station and Ballot Box - 11 Dec 2006
Eugene George Arsene Vigil James Lelia Harracksingh
# of Electors SLP # SLP % UWP # UWP % INDP # INDP % Rejected # Rejected % Votes Cast # Votes Cast % Not Cast # Not Cast %
M1 - DUGARD COMMUNITY CENTRE
A-G 257 41 24.12% 119 70.00% 8 4.71% 2 1.18% 170 66.15% 87 33.85%
H-K 244 51 57.95% 33 37.50% 3 3.41% 1 1.14% 88 36.07% 156 63.93%
L-Z 211 30 21.74% 104 75.36% 2 1.45% 2 1.45% 138 65.40% 73 34.60%
Subtotal 712 122 30.81% 256 64.65% 13 3.28% 5 1.26% 396 55.62% 316 44.38%
M2 - TI ROCHER MULTI-PURPOSE CENTRE
A-B 304 42 25.00% 115 68.45% 9 5.36% 2 1.19% 168 55.26% 136 44.74%
C-I 401 57 25.45% 150 66.96% 11 4.91% 6 2.68% 224 55.86% 177 44.14%
J-N 428 73 32.59% 140 62.50% 9 4.02% 2 0.89% 224 52.34% 204 47.66%
O-Z 421 61 28.37% 140 65.12% 12 5.58% 2 0.93% 215 51.07% 206 48.93%
Subtotal 1554 233 28.04% 545 65.58% 41 4.93% 12 1.44% 831 53.47% 723 46.53%
M3 (a) - ANSE GER SECONDARY SCHOOL
A-Z 261 96 26.02% 256 69.38% 14 3.79% 3 0.81% 369 141.38% -108 -41.38%
M3 (b) - BLANCHARD COMBINED SCHOOL
A-D 285 91 59.48% 57 37.25% 3 1.96% 2 1.31% 153 53.68% 132 46.32%
E-I 248 46 36.22% 77 60.63% 2 1.57% 2 1.57% 127 51.21% 121 48.79%
J-L 207 63 47.01% 66 49.25% 3 2.24% 2 1.49% 134 64.73% 73 35.27%
M-O 268 71 52.59% 59 43.70% 3 2.22% 2 1.48% 135 50.37% 133 49.63%
P-Z 325 83 45.11% 93 50.54% 2 1.09% 6 3.26% 184 56.62% 141 43.38%
Subtotal 1333 354 48.29% 352 48.02% 13 1.77% 14 1.91% 733 54.99% 600 45.01%
M3 (c) - DESRUISSEAUX COMBINED SCHOOL
A-D 346 53 27.46% 129 66.84% 11 5.70% 0 0.00% 193 55.78% 153 44.22%
E-H 313 28 14.58% 149 77.60% 11 5.73% 4 2.08% 192 61.34% 121 38.66%
I-L 290 38 27.34% 87 62.59% 9 6.47% 5 3.60% 139 47.93% 151 52.07%
M-P 351 33 20.63% 112 70.00% 10 6.25% 5 3.13% 160 45.58% 191 54.42%
Q-Z 275 28 17.83% 114 72.61% 6 3.82% 9 5.73% 157 57.09% 118 42.91%
Subtotal 1575 180 21.40% 591 70.27% 47 5.59% 23 2.73% 841 53.40% 734 46.60%
TOTAL 5435 985 31.07% 2000 63.09% 128 4.04% 57 1.80% 3170 58.33% 2265 41.67%