MICOUD NORTH CONSTITUENCY ELECTION RESULTS by Polling Station and Ballot Box - 11 Dec 2006
Silas Anthony Wilson John George Melvin Compton Patrick Hazel Joseph
# of Electors SLP # SLP % UWP # UWP % INDP # INDP % Rejected # Rejected % Votes Cast # Votes Cast % Not Cast # Not Cast %
N1 - PRASLIN COMMUNITY CENTRE
A-Z 338 91 56.17% 62 38.27% 5 3.09% 4 2.47% 162 47.93% 176 52.07%
N2 - MON REPOS COMBINED SCHOOL
A-E 339 50 26.60% 120 63.83% 14 7.45% 4 2.13% 188 55.46% 151 44.54%
F-J 429 96 42.29% 112 49.34% 19 8.37% 0 0.00% 227 52.91% 202 47.09%
K-R 349 61 35.47% 94 54.65% 12 6.98% 5 2.91% 172 49.28% 177 50.72%
S-Z 319 64 37.43% 90 52.63% 13 7.60% 4 2.34% 171 53.61% 148 46.39%
Subtotal 1436 271 35.75% 416 54.88% 58 7.65% 13 1.72% 758 52.79% 678 47.21%
N3 - PATIENCE COMBINED SCHOOL
A-D 435 108 40.15% 144 53.53% 10 3.72% 7 2.60% 269 61.84% 166 38.16%
E-I 235 58 47.15% 61 49.59% 1 0.81% 3 2.44% 123 52.34% 112 47.66%
J-M 335 126 52.28% 103 42.74% 7 2.90% 5 2.07% 241 71.94% 94 28.06%
N-T 370 92 45.32% 100 49.26% 11 5.42% 0 0.00% 203 54.86% 167 45.14%
U-Z 276 52 44.07% 56 47.46% 4 3.39% 6 5.08% 118 42.75% 158 57.25%
Subtotal 1651 436 45.70% 464 48.64% 33 3.46% 21 2.20% 954 57.78% 697 42.22%
N4 - MICOUD PARISH CENTRE
A-C 337 26 14.44% 145 80.56% 3 1.67% 6 3.33% 180 53.41% 157 46.59%
D-I 356 36 17.39% 166 80.19% 1 0.48% 4 1.93% 207 58.15% 149 41.85%
J-M 383 45 22.17% 155 76.35% 2 0.99% 1 0.49% 203 53.00% 180 47.00%
N-Z 289 38 26.76% 100 70.42% 1 0.70% 3 2.11% 142 49.13% 147 50.87%
Subtotal 1365 145 19.81% 566 77.32% 7 0.96% 14 1.91% 732 53.63% 633 46.37%
N5 - MICOUD SECONDARY SCHOOL
A-C  329 57 22.53% 188 74.31% 3 1.19% 5 1.98% 253 76.90% 76 23.10%
D-I 381 40 17.78% 176 78.22% 1 0.44% 8 3.56% 225 59.06% 156 40.94%
J-O 300 30 18.29% 132 80.49% 2 1.22% 0 0.00% 164 54.67% 136 45.33%
P-Z 297 21 12.96% 138 85.19% 1 0.62% 2 1.23% 162 54.55% 135 45.45%
Subtotal 1307 148 18.41% 634 78.86% 7 0.87% 15 1.87% 804 61.51% 503 38.49%
TOTAL 6097 1091 31.99% 2142 62.82% 110 3.23% 67 1.96% 3410 55.93% 2687 44.07%