| FINANCIAL INTERMEDIATION 1999 | |||||
|---|---|---|---|---|---|
|
 
OCCUPATION TITLE |
AVERAGE NORMAL HOURS OF WORK PER MONTH (1999) |
MEN'S AVERAGE NORMAL GROSS EARNINGS PER MONTH (1999) |
WOMEN'S AVERAGE NORMAL GROSS EARNINGS PER MONTH (1999) |
MEN'S AVERAGE EARNINGS RATE PER HOUR (1999) |
WOMEN'S AVERAGE EARNINGS RATE PER HOUR (1999) |
|   |   |   |   |   |   |
| Directors and chief executives | 161.50 | 9063.00 | 8500.00 | 56.12 | 52.63 |
|   |   |   |   |   |   |
| Production and operations department managers in wholesale and retail | 153.33 | 7000.00 | 4950.00 | 45.65 | 32.28 |
|   |   |   |   |   |   |
| Production and operations department managers in business sector |
157.69 | 3887.27 | 3664.38 | 24.65 | 23.24 |
|   |   |   |   |   |   |
| Production and operations department managers not elsewhere classified | 154.55 | 2783.33 | 1695.00 | 18.01 | 10.97 |
|   |   |   |   |   |   |
| Finance and administration department managers | 160.75 | 6750.00 | 4793.17 | 41.99 | 29.82 |
|   |   |   |   |   |   |
| Other department managers not elsewhere classified | 183.33 | 2900.00 | 1375.00 | 15.82 | 7.50 |
|   |   |   |   |   |   |
| General managers of business services | 162.90 | 7679.00 | 6215.15 | 47.14 | 38.15 |
|   |   |   |   |   |   |
| General managers not elsewhere classified | 146.67 | 6766.33 | - | 46.13 | - |
|   |   |   |   |   |   |
| Accountants | 159.58 | 3240.00 | 4095.14 | 20.30 | 25.66 |
|   |   |   |   |   |   |
| Lawyers | 220.00 | - | 6000.00 | - | 27.27 |
|   |   |   |   |   |   |
| Computer assistants | 84.00 | 2379.00 | - | 28.32 | - |
|   |   |   |   |   |   |
| Computer equipment operators | 160.00 | 4462.00 | - | 27.89 | - |
|   |   |   |   |   |   |
| Safety, health and quality inspectors | 160.00 | 2595.00 | - | 16.22 | - |
|   |   |   |   |   |   |
| Insurance representatives | 161.54 | 5778.67 | 3446.80 | 35.77 | 21.34 |
|   |   |   |   |   |   |
| Technical and commercial sales representatives | 160.00 | - | 1441.00 | - | 9.01 |
|   |   |   |   |   |   |
| Appraisers, valuers and auctioneers | 160.00 | 4682.00 | - | 29.26 | - |
|   |   |   |   |   |   |
| Clearing and forwarding agents | 165.00 | 1100.00 | - | 6.67 | - |
|   |   |   |   |   |   |
| Administrative secretaries and related associate professionals | 160.00 | 1954.00 | 2948.00 | 12.21 | 18.43 |
|   |   |   |   |   |   |
| Legal and related business associate professionals | 154.55 | 1937.50 | 1744.33 | 12.54 | 11.29 |
|   |   |   |   |   |   |
| Bookkeepers | 84.00 | 2500.00 | 2375.00 | 29.76 | 28.27 |
|   |   |   |   |   |   |
| Statistical, mathematical and related associate professionals | 109.33 | 2150.00 | 2640.50 | 19.67 | 24.15 |
|   |   |   |   |   |   |
| Administrative associate professionals not elsewhere classified | 160.10 | 3894.71 | 4027.38 | 24.33 | 25.16 |
|   |   |   |   |   |   |
| Stenographers and typists | 160.06 | 2362.00 | 1520.24 | 14.76 | 9.50 |
|   |   |   |   |   |   |
| Data entry operators | 160.00 | 2395.00 | 2267.33 | 14.97 | 14.17 |
|   |   |   |   |   |   |
| Secretaries | 151.54 | - | 2063.63 | - | 13.62 |
|   |   |   |   |   |   |
| Accounting and bookkeeping clerks | 155.28 | 2672.38 | 1862.48 | 17.21 | 11.99 |
|   |   |   |   |   |   |
| Statistical and finance clerks | 165.00 | 1333.33 | 1505.75 | 8.08 | 9.13 |
|   |   |   |   |   |   |
| Library and filing clerks | 160.00 | 1200.00 |   | 7.50 | - |
|   |   |   |   |   |   |
| Mail carriers and sorting clerks | 160.00 | - | 3310.00 | - | 20.69 |
|   |   |   |   |   |   |
| Other office clerks | 157.60 | 2673.33 | 2292.50 | 16.96 | 14.55 |
|   |   |   |   |   |   |
| Cashiers and ticket clerks | 156.77 | 1600.00 | 1347.23 | 10.21 | 8.59 |
|   |   |   |   |   |   |
| Tellers and other counter clerks | 157.31 | 2049.77 | 1857.89 | 13.03 | 11.81 |
|   |   |   |   |   |   |
| Debt-collectors and related workers | 160.00 | - | 2358.00 | - | 14.74 |
|   |   |   |   |   |   |
| Receptionists and information clerks | 155.56 | - | 1437.11 | - | 9.24 |
|   |   |   |   |   |   |
| Protective services workers not elsewhere classified | 160.00 | 1236.00 | - | 7.73 | - |
|   |   |   |   |   |   |
| Shop salespersons and demonstrators | 175.00 | 4760.00 | - | 27.20 | - |
|   |   |   |   |   |   |
| Gardeners, horticultural and nursery growers | 160.00 | 1350.00 | - | 8.44 | - |
|   |   |   |   |   |   |
| Electronics fitters | 165.00 | 1605.00 | - | 9.73 | - |
|   |   |   |   |   |   |
| Bus and tram drivers | 160.00 | 1000.00 | - | 6.25 | - |
|   |   |   |   |   |   |
| Domestic helpers and cleaners | 82.50 | - | 587.50 | - | 7.12 |
|   |   |   |   |   |   |
| Helpers and cleaners in offices, hotels and other establishment | 115.00 | - | 1411.75 | - | 12.28 |
|   |   |   |   |   |   |
| Messengers, package and luggage porters and deliverers | 150.25 | 1457.80 | 947.53 | 9.70 | 6.31 |
|   |   |   |   |   |   |
| Sweepers and related labourers | 165.00 | - | 1500.00 | - | 9.09 |
BACK TO MAIN WAGES STATISTICS PAGE