| Survey/Census | Periodicity | Time of Year Conducted | Form/Questionnaire |
| - | |||
| Population and Housing Census | Every 10 years | May (in 2001) | 2001 POPULATION AND HOUSING CENSUS HOUSEHOLD QUESTIONNAIRE |
| 2001 POPULATION AND HOUSING CENSUS PERSON QUESTIONNAIRE | |||
| - | |||
| Survey of Living Conditions/ Household Budget Survey | Every 5-8 years | Aug - Dec (in 2005) | SLC AND HBS HOUSEHOLD QUESTIONNAIRE 2005 |
| SLC AND HBS PERSON QUESTIONNAIRE 2005 | |||
| Labour Force Survey | Quarterly | Continuous | SAINT LUCIA LABOUR FORCE SURVEY QUESTIONNAIRE |
| Youth Unemployment Survey | Quarterly | Continuous | YOUTH UNEMPLOYMENT SURVEY QUESTIONNAIRE |
| National Accounts Survey | Annually | February - August | NATIONAL INQUIRY FORM |
| - | |||
| Balance of Payments Survey | Annually | March - July | BALANCE OF PAYMENTS ANNUAL SURVEY FORM (for Hotels) |
| Earnings and Hours Worked Survey | Annually | November | YEARLY SURVEY OF EMPLOYMENT, EARNINGS AND HOURS OF WORK FORM |
| Foreign Trade Price Indices Survey | Quarterly | Continuous | QUARTERLY PRICE COLLECTION SURVEY FOR PRICE INDICES QUESTIONNAIRE |
| Business Opinion Survey | Quarterly | To be announced | ECCB and CHAMBER OF COMMERCE BUSINESS OUTLOOK SURVEY QUESTIONNAIRE |
| Prices Survey | Monthly | 2nd week of each month | No form available for download, contact office |
| Industrial Production Survey | Monthly | Continuous | No form available for download, contact office |
|
The Statistics Department encourages your participation in all our ongoing surveys and censuses. This is the only way that we can provide a reliable and timely service. Let us know how we can improve your experience with us. |
|||