REPORTED CASES OF COMMUNICABLE/NOTIFIABLE DISEASES
1991 1990 1989 1988 1987 1986 1985 1984 1983 1982 1981
CHICKEN POX 147 161 53 61 53 39 59 78 57 38 69
CHOLERA 0 0 0 0 0 0 0 0 0 0 0
DENGUE FEVER 4 2 4 2 1 164 0 0 0 31 23
DIPHTHERIA 0 0 0 0 0 0 0 0 0 0 0
DYSENTERY 90 89 38 49 87 71 49 100 40 19 103
FOOD BORNE ILLNESS 0 0 0 0 0 0 0 2 0 14 70
GASTROENTERITIS - (All Ages) 1,041 1,212 697 1,305 1,119 843 1,555 1,895 415 811 705
GASTROENTERITIS - (Under 5) 420 878 275 828 711 440 1,000 1,331 300 606 377
GONOCOCCAL INFECTION 151 95 145 209 307 429 405 653 663 297 322
INFECTIOUS HEPATITIS 1 5 10 14 32 26 8 15 15 7 41
INFLUENZA 193 401 903 801 106 243 1,016 697 3,157 1,193 2,411
LEPROSY 15 2 1 16 15 31 15 26 24 16 29
MALARIA 0 0 0 0 0 0 0 0 0 0 0
MALNUTRITION (Under 5) 2 6 12 3 2 8 35 69 41 43 48
MEASLES 18 7 10 4 4 32 9 13 71 2,037 134
MENINGOCOCCAL INFECTION 0 0 0 0 1 1 0 16 9 0 3
MUMPS 11 34 39 347 24 30 21 388 688 33 17
OPHTHALMIA NEONATORUM 13 13 13 24 19 32 33 23 18 12 55
PARATYPHOID FEVER 0 0 0 0 0 0 0 0 0 0 0
PNEUMONIA (Under 5) 72 37 105 104 161 85 112 105 137 105 139
ACUTE RESPIRATORY INFECTIONS (Under 5)
POLIOMYELITIS 0 0 0 0 0 0 0 0 0 0 0
RUBELLA 0 0 0 0 0 0 0 1 2 0 ...
SCABIES 721 1,368 1,175 603 ... ... ... ... ... ... ...
SCHISTOSOMIASIS 2 9 3 9 107 10 4 59 18 27 32
SYPHILLIS 394 89 90 121 147 189 258 582 415 359 351
TETANUS 0 0 0 1 0 0 2 3 2 6 3
TETANUS NEONATORUM 0 0 0 0 0 0 0 ... ... ... ...
TUBERCULOSIS 25 13 28 32 25 34 21 55 48 37 39
TYPHOID FEVER 3 6 3 4 50 66 8 18 5 10 14
WHOOPING COUGH 0 4 0 0 0 0 0 0 0 8 471
AIDS 11 8 ... ... ... ... ... ... ... ... ...
HIV INFECTION 18 10 ... ... ... ... ... ... ... ... ...
                       
SOURCE: MINISTRY OF HEALTH